Last Update: Apr 7 2019 12:06PM
LeaderBoard · Kamp-Lintfort · Vielseitigkeitsprfg. Kl.A* Jun/JR
Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 141 | Katharina GRUPEN | Estelle P | 8,4 | 84,00 | 24,00 | 3. | 0,00 | 55,87 | 24,00 | 1. | 0,00 | 03:20 | 24,00 | |
2. | 37 | Sophia RÖSSEL | Camillo WE | 8,5 | 85,00 | 22,50 | 2. | 4,00 | 56,96 | 26,50 | 3. | 0,00 | 03:08 | 26,50 | |
3. | 349 | Carina KOCH | Zyprianus | 8,1 | 81,00 | 28,50 | 7. | 0,00 | 56,00 | 28,50 | 4. | 0,00 | 03:20 | 28,50 | |
4. | 243 | Nicoletta MASSMANN | Majestro 15 | 8,2 | 82,00 | 27,00 | 5. | 4,00 | 59,31 | 31,00 | 5. | 0,00 | 02:59 | 31,00 | |
5. | 270 | Anna Lena SCHAAF | Pearl 98 | 7,9 | 79,00 | 31,50 | 8. | 0,00 | 57,80 | 31,50 | 6. | 0.00 | 03:15 | 31.50 | |
6. | 361 | Victoria WEYERS | Lariostea H | 8,3 | 83,00 | 25,50 | 4. | 7,00 | 66,46 | 32,50 | 7. | 1,20 | 03:27 | 33,70 | |
7. | 292 | Ann-Catrin BIERLEIN | Qula M | 7,8 | 78,00 | 33,00 | 9. | 0,00 | 56,06 | 33,00 | 8. | 1.60 | 03:28 | 34.60 | |
8. | 208 | Nele KOCH | Lauries Thunder | 8,2 | 82,00 | 27,00 | 5. | 8,00 | 52,30 | 35,00 | 10. | 0,00 | 03:07 | 35,00 | |
9. | 112 | Antonia PEISS | Diabas | 7,4 | 74,00 | 39,00 | 11. | 0,00 | 54,02 | 39,00 | 11. | 0,00 | 03:18 | 39,00 | |
10. | 150 | Amy INGENSAND | Fee-Belle BE | 7,2 | 72,00 | 42,00 | 14. | 0,00 | 54,44 | 42,00 | 12. | 0,00 | 02:54 | 42,00 | |
11. | 258 | Amelie COLSMAN | Nauretos xx | 7,0 | 70,00 | 45,00 | 16. | 0,00 | 58,69 | 45,00 | 15. | 0.00 | 03:18 | 45.00 | |
12. | 275 | Lina Gesa VÖLKE | Pluspunkt 2 | 7,1 | 71,00 | 43,50 | 15. | 4,00 | 54,49 | 47,50 | 16. | 0.00 | 03:23 | 47.50 | |
13. | 213 | Gretha Swantje VÖLKE | Leoni B | 6,8 | 68,00 | 48,00 | 17. | 0,00 | 53,55 | 48,00 | 17. | 0.00 | 03:18 | 48.00 | |
14. | 305 | Lisette ROBINE | Salut Palue R | 6,7 | 67,00 | 49,50 | 18. | 0,00 | 59,15 | 49,50 | 18. | 0,00 | 03:12 | 49,50 | |
15. | 331 | Emilia VOGEL | Tina 488 | 7,7 | 77,00 | 34,50 | 10. | 0,00 | 52,53 | 34,50 | 9. | 20,00 | 03:24 | 54,50 | |
16. | 98 | Anna Lena SCHAAF | Curly Sue 203 | 8,8 | 88,00 | 18,00 | 1. | 6,00 | 61,97 | 24,00 | 2. | 32,40 | 03:55 | 56,40 | |
17. | 19 | Charlotte FRITZEN | Baumann's Faible | 6,0 | 60,00 | 60,00 | 21. | 0,00 | 58,58 | 60,00 | 20. | 0.00 | 03:08 | 60.00 | |
18. | 180 | Lot van der VEEN | Gunschot vd Withoeve | 6,0 | 60,00 | 60,00 | 21. | 1,00 | 60,56 | 61,00 | 21. | 0,00 | 03:13 | 61,00 | |
19. | 179 | Lara-Joy PAUL | Griffin von der Heide | 6,1 | 61,00 | 58,50 | 20. | 8,00 | 52,90 | 66,50 | 23. | 0,00 | 03:03 | 66,50 | |
20. | 131 | Lisette ROBINE | Easy Peasy Lemon Squeezy R | 5,8 | 58,00 | 63,00 | 24. | 4,00 | 55,32 | 67,00 | 24. | 0.00 | 03:20 | 67.00 | |
21. | 152 | Lena GERRITZEN | Finesse 323 | 5,5 | 55,00 | 67,50 | 26. | 0,00 | 57,47 | 67,50 | 25. | 0.00 | 03:19 | 67.50 | |
22. | 308 | Sophia RÖSSEL | Samba PJ | 7,4 | 74,00 | 39,00 | 11. | 4,00 | 57,18 | 43,00 | 13. | 25.20 | 03:37 | 68.20 | |
23. | 286 | Julian ENGELAND | Quaterman N | 6,5 | 65,00 | 52,50 | 19. | 9,00 | 60,72 | 61,50 | 22. | 6,80 | 03:41 | 68,30 | |
24. | 218 | Celin ZIMMERMANN | Limbo Lady | 5,7 | 57,00 | 64,50 | 25. | 4,00 | 52,15 | 68,50 | 26. | 0,00 | 03:03 | 68,50 | |
25. | 285 | Brandon SCHÄFER-GEHRAU | Quantana 29 | 7,4 | 74,00 | 39,00 | 11. | 4,00 | 59,17 | 43,00 | 14. | 28,00 | 03:44 | 71,00 | |
26. | 40 | Anouck WIELHOUWER | Capella-Real | 4,8 | 48,00 | 78,00 | 28. | 8,00 | 63,61 | 86,00 | 28. | 0,00 | 03:16 | 86,00 | |
27. | 304 | Tamara NÖLLGEN | Salt 'n Pepper 2 | 3,4 | 34,00 | 99,00 | 29. | 9,00 | 64,28 | 108,00 | 29. | 0.00 | 03:19 | 108.00 | |
28. | 160 | Alicia LEYENDECKER | For Jump 3 | 4,9 | 49,00 | 76,50 | 27. | 0,00 | 57,67 | 76,50 | 27. | 36,80 | 04:06 | 113,30 | |
11 | Noa STÜRKEN | Asagao xx | 6,0 | 60,00 | 60,00 | 21. | 0,00 | 53,82 | 60,00 | 19. | EL GEL |
Results by TEAM Janssen·Nothofer