Last Update: Apr 6 2019 5:38PM
| No. | Rider | Horse | |
|---|---|---|---|
| 227 | Carina KOCH | Lord Levistano | |
| Deutsches Sportpferd | Wallach | Braun | 11 | von LEVISTANO Mutter von PHANTOMIC XX | Walter,Wolfram | Koch,Carina | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter at working Trot. Track left in working trot | 6,5 | 6 | |
| 02 | Working trot. Change the rein in medium trot (sitting or rising). Working trot | 5,5 | 5,5 | |
| 03 | Working trot. Leg-yield in working trot to X. Half circle left 10 metres to E | 6 | 6 | |
| 04 | Working trot. Transition to walk for 4-5 steps over A. Working trot | 7 | 6 | |
| 05 | Leg-yield in working trot to X. Half circle right 10 metres to B | 6 | 6 | |
| 06 | Working trot. Turn right. Halt, immobility and | 5 | 6,5 | |
| 07 | Rein back 4-5 steps, immediately proceed in medium walk | 6 | 6 | |
| 08 | Turn right. Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7 | 6,5 | |
| 09 | The Medium walks - DKV and PF | 7 | 6 | |
| 10 | Working trot. Working canter right | 6 | 6 | |
| 11 | Circle right 15 metres | 5 | 5 | |
| 12 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 6 | 6 | |
| 13 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 4 | 4,5 | |
| 14 | Working trot. Working canter left | 6 | 6 | |
| 15 | Circle left 15 metres | 7 | 6 | |
| 16 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 6 | 6 | |
| 17 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 6 | 5,5 | |
| 18 | Working trot. Down centre line | 7 | 6 | |
| 19 | Halt, immobility, Salute | 6 | 7 | |
| 20 | Reinheit der Gänge, Ungebundenheit und Regelmäßigkeit | 7 | 6 | |
| 21 | Schwung (Frische, Elastizität der Bewegungen, Rückentätigkeit und Engagement der Hinterhand) | 6 | 5,5 | |
| 22 | Durchlässigkeit und Gehorsam des Pferdes (Aufmerksamkeit und Vertrauen, Harmonie, Losgelassenheit, Maultätigkeit, Anlehnung und relative Aufrichtung) | 6 | 6 | |
| 23 | Sitz und Einwirkung des Reiters, Korrektheit in der Anwendung der Hilfen | 6 | 6 | |
| Error | ||||
| Points | 140,0 | 136,0 | 276,0 | |
| Percentage | 60,87 | 59,13 | 60,00 | |
| Score | 60,00 |
Results by TEAM Janssen·Nothofer