Last Update: Jun 2 2019 1:55PM
LeaderBoard · Hamminkeln · Vielseitigkeitsprüfung Kl.E
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 193 | Sarah NEßHÖVER | Lillifee 95 | 8,1 | 81,00 | 28,50 | 2. | 0,00 | 55,13 | 28,50 | 1. | 0,00 | 03:40 | 28,50 | |
2. | 88 | Antoinette COLSMAN | Derby den Tip | 7,9 | 79,00 | 31,50 | 4. | 0,00 | 54,93 | 31,50 | 2. | 0,00 | 03:25 | 31,50 | |
3. | 321 | Carina ZENDER | Zuckerberg | 8,0 | 80,00 | 30,00 | 3. | 4,00 | 55,54 | 34,00 | 3. | 0,00 | 03:34 | 34,00 | |
4. | 8 | Sonja BÜNDGEN | Amoroso 32 | 7,9 | 79,00 | 31,50 | 4. | 4,00 | 57,82 | 35,50 | 6. | 0,00 | 03:47 | 35,50 | |
5. | 84 | Katja-Isabell MERTEN | Dejavue 49 | 7,8 | 78,00 | 33,00 | 6. | 4,00 | 55,52 | 37,00 | 7. | 0,00 | 03:42 | 37,00 | |
6. | 135 | Franziska von FRANKENBERG | Flip R | 7,5 | 75,00 | 37,50 | 9. | 0,00 | 46,84 | 37,50 | 8. | 0,00 | 03:23 | 37,50 | |
7. | 33 | Katrin WORTBERG | Cantara 54 | 7,5 | 75,00 | 37,50 | 9. | 0,00 | 52,16 | 37,50 | 9. | 0,00 | 03:21 | 37,50 | |
8. | 43 | Katrin WORTBERG | Casper del Pierre | 7,4 | 74,00 | 39,00 | 11. | 1,00 | 60,59 | 40,00 | 10. | 0,00 | 03:33 | 40,00 | |
9. | 200 | Constanze KÄRGEL | Longfellow 4 | 7,3 | 73,00 | 40,50 | 12. | 0,00 | 56,83 | 40,50 | 11. | 0,00 | 03:50 | 40,50 | |
10. | 311 | Soraya SCHMÄH | Vogy's Hillery | 6,9 | 69,00 | 46,50 | 17. | 0,00 | 51,62 | 46,50 | 14. | 0,00 | 03:16 | 46,50 | |
11. | 245 | Sandy LUX | Quadame P | 7,0 | 70,00 | 45,00 | 15. | 4,00 | 55,78 | 49,00 | 15. | 0,00 | 03:36 | 49,00 | |
12. | 81 | Imke ENGENHORST | Dalat | 6,6 | 66,00 | 51,00 | 22. | 0,00 | 53,33 | 51,00 | 18. | 0,00 | 03:48 | 51,00 | |
13. | 214 | Amelie KÖNIG | Manolo 68 | 6,8 | 68,00 | 48,00 | 18. | 4,00 | 58,76 | 52,00 | 19. | 0,00 | 03:49 | 52,00 | |
14. | 319 | Bianca AHLFÄNGER | Zamdex xx | 6,5 | 65,00 | 52,50 | 24. | 0,00 | 54,49 | 52,50 | 20. | 0,00 | 03:44 | 52,50 | |
15. | 226 | Franziska von FRANKENBERG | Never without Nemo | 6,5 | 65,00 | 52,50 | 24. | 0,00 | 54,82 | 52,50 | 21. | 0,00 | 03:33 | 52,50 | |
16. | 232 | Yosefin BUSCHMANN | Pen-Y-Bryn William | 6,3 | 63,00 | 55,50 | 30. | 0,00 | 55,20 | 55,50 | 24. | 0,00 | 03:32 | 55,50 | |
17. | 168 | Louisa LESEMEISTER | Ismarah | 6,2 | 62,00 | 57,00 | 32. | 0,00 | 51,77 | 57,00 | 25. | 0,00 | 03:40 | 57,00 | |
18. | 220 | Laura GEHRKE | Monpedou | 6,0 | 60,00 | 60,00 | 34. | 0,00 | 46,84 | 60,00 | 28. | 0,00 | 03:28 | 60,00 | |
19. | 58 | Lara Marie WEISS | Chicago's Little Lady | 5,9 | 59,00 | 61,50 | 36. | 0,00 | 44,81 | 61,50 | 30. | 0,00 | 03:29 | 61,50 | |
20. | 255 | Sonja HARTMANN | Raby May 4 | 5,8 | 58,00 | 63,00 | 39. | 0,00 | 55,02 | 63,00 | 33. | 0,00 | 03:38 | 63,00 | |
21. | 274 | Kathrin GATSCHER DR. | Sambuco Deluxe | 7,7 | 77,00 | 34,50 | 8. | 0,00 | 54,51 | 34,50 | 4. | 30,40 | 04:20 | 64,90 | |
22. | 18 | Anna-Celine DIEMER | Barneby 28 | 5,8 | 58,00 | 63,00 | 39. | 0,00 | 52,80 | 63,00 | 32. | 2,40 | 04:00 | 65,40 | |
23. | 233 | Pia Sophie BICHEL | Pentyparc Delight | 5,9 | 59,00 | 61,50 | 36. | 4,00 | 55,04 | 65,50 | 36. | 0,00 | 03:50 | 65,50 | |
24. | 68 | Jenny NISCHIK | Colinda S | 4,0 | 40,00 | 90,00 | 43. | 0,00 | 50,77 | 90,00 | 39. | 0,40 | 03:55 | 90,40 | |
25. | 197 | Lilli Rose EICKSCHEN | Little Landor 3 | 7,1 | 71,00 | 43,50 | 14. | 0,00 | 50,88 | 43,50 | 13. | 61,20 | 04:47 | 104,70 | |
26. | 2 | Nora VERVOORST | Acapulco Tequilla | 5,7 | 57,00 | 64,50 | 41. | 0,00 | 49,89 | 64,50 | 34. | 53,60 | 04:28 | 118,10 | |
148 | Pia-Nicole ERDMANN | Fürst Ferdinand WF | 8,2 | 82,00 | 27,00 | 1. | 8,00 | 63,14 | 35,00 | 5. | EL GEL | ||||
287 | Celine ANGER | Snafu | 7,2 | 72,00 | 42,00 | 13. | 0,00 | 58,86 | 42,00 | 12. | EL GEL | ||||
157 | Teresa LEOWALD | Golden Eye 34 | 7,0 | 70,00 | 45,00 | 15. | 4,00 | 57,30 | 49,00 | 16. | EL GEL | ||||
55 | Paula BURESCH | Cherry Lady 24 | 6,7 | 67,00 | 49,50 | 19. | 0,00 | 51,99 | 49,50 | 17. | EL GEL | ||||
284 | Lena FECHNER | Sir Louie 3 | 6,4 | 64,00 | 54,00 | 27. | 0,00 | 55,28 | 54,00 | 22. | EL GEL | ||||
246 | Anna GAIDETZKA | Quadrinho | 6,3 | 63,00 | 55,50 | 30. | 0,00 | 48,90 | 55,50 | 23. | EL GEL | ||||
156 | Sabrina LEVERINGHAUS | Go West 15 | 6,5 | 65,00 | 52,50 | 24. | 7,00 | 66,11 | 59,50 | 27. | EL GEL | ||||
112 | Melanie BÜTZER | Enjoy Me 2 | 6,0 | 60,00 | 60,00 | 34. | 0,00 | 53,46 | 60,00 | 29. | EL GEL | ||||
216 | Meret STEINZEN | Marty Mc Fly | 5,9 | 59,00 | 61,50 | 36. | 0,00 | 53,48 | 61,50 | 31. | EL GEL | ||||
4 | Alina SCHMIDT | Alex 670 | 6,2 | 62,00 | 57,00 | 32. | 11,00 | 66,81 | 68,00 | 37. | EL GEL | ||||
188 | Ramona TEERING | Leo 410 | 5,0 | 50,00 | 75,00 | 42. | 6,00 | 61,47 | 81,00 | 38. | EL GEL | ||||
199 | Nadja PATOCKA | Loisanne | 6,6 | 66,00 | 51,00 | 22. | 8,00 | 51,49 | 59,00 | 26. | NG GEL | ||||
141 | Isabel BUSCHMANN | Franklin's Girl | 6,4 | 64,00 | 54,00 | 27. | 11,00 | 66,45 | 65,00 | 35. | NG GEL | ||||
118 | Maureen WÖLKE | Everything is possible 2 | 6,7 | 67,00 | 49,50 | 19. | AG SPR | ||||||||
92 | Antonia DEWES | Dolly de Luxe 2 | 7,8 | 78,00 | 33,00 | 6. | EL SPR | ||||||||
151 | Flora AEHLICH | Gazelle AS | 6,7 | 67,00 | 49,50 | 19. | EL SPR | ||||||||
228 | Helena FUNK | Oscar Schumann | 6,4 | 64,00 | 54,00 | 27. | EL SPR |
Results by TEAM Janssen·Nothofer