Last Update: Aug 16 2019 2:18PM
No. | Rider | Horse | |
---|---|---|---|
264 | Theresa MÜLLER | Schoensgreen Lenny | |
Pferdezuchtverband Sachsen-Thüringen e.V. | gelding | bay | 12 | by LEHNBACH S out of FANNY by ACCUSE | Schöniger, Gunter | Theresa MÜLLER |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6,5 | |
02 | Circle left 10 metres in collected trot | 7,5 | 6 | |
03 | Shoulder in left | 7 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 6 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 6,5 | |
06 | Turn left. Halt, immobility | 5,5 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 6 | |
08 | Extended walk | 7,5 | 6 | |
09 | Medium walk | 7 | 6 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6 | |
11 | Shoulder-in right | 6,5 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 6 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 6 | |
14 | Simple Change of Leg | 6 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 6,5 | |
17 | Simple Change of Leg | 6,5 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7,5 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 7,5 | |
21 | Overall Impression of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 149,0 | 139,5 | 288,5 | |
Percentage | 67,73 | 63,41 | 65,57 | |
Score | 34,40 |
Results by rechenstelle.de