Last Update: Aug 16 2019 12:27PM
No. | Rider | Horse | |
---|---|---|---|
167 | Pauline KNORR | Quantana P | |
Pferdezuchtverband Brandenburg-Anhalt | mare | chestnut | 10 | by QUATERBACK out of ASTRID by AMETHYST | Pietscher GbR | Pietscher GbR |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 6 | |
02 | Circle left 10 metres in collected trot | 6 | 6 | |
03 | Shoulder in left | 6,5 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7,5 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 7 | |
06 | Turn left. Halt, immobility | 5,5 | 6,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5 | 5,5 | |
08 | Extended walk | 5,5 | 6 | |
09 | Medium walk | 4 | 5,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6,5 | |
11 | Shoulder-in right | 5,5 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7,5 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 7 | |
14 | Simple Change of Leg | 4,5 | 5 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 4 | 4 | |
17 | Simple Change of Leg | 5 | 5 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 7 | |
21 | Overall Impression of Athlete and Horse | 6 | 6,5 | |
Error | ||||
Points | 131,5 | 136,0 | 267,5 | |
Percentage | 59,77 | 61,82 | 60,80 | |
Score | 39,20 |
Results by rechenstelle.de