Last Update: Aug 16 2019 4:20PM
No. | Rider | Horse | |
---|---|---|---|
162 | Katharina KOPP | Piet 48 | |
Westfälisches Pferdestammbuch | gelding | chestnut | 11 | by PEKING out of RILANA XX by ITAGUARI XX | Köllner, Christina | Kopp, Katharina |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 6,5 | |
02 | Circle left 10 metres in collected trot | 7 | 6,5 | |
03 | Shoulder in left | 6 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7,5 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7 | |
06 | Turn left. Halt, immobility | 6 | 6,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5,5 | 6,5 | |
08 | Extended walk | 7 | 7 | |
09 | Medium walk | 7 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7,5 | 7 | |
11 | Shoulder-in right | 6 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 6 | |
14 | Simple Change of Leg | 5 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 6,5 | |
17 | Simple Change of Leg | 6 | 6,5 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7,5 | 7,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7,5 | 7 | |
21 | Overall Impression of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 147,0 | 148,0 | 295,0 | |
Percentage | 66,82 | 67,27 | 67,05 | |
Score | 33,00 |
Results by rechenstelle.de