Last Update: Jul 28 2019 12:21PM
LeaderBoard · Emmeloord 2019 · CCI2*-L
Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Cross-Country |
Rank after
Cross-Country | Jumping |
Final
Score |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||||||||||||||
1. | 84 | Joanne SPLIETHOF | Dansa | 275,5 | 68,88 | 31,10 | 2. | 0,00 | 06:53 | 31,10 | 2. | 0,00 | 90,23 | 31,10 | |||||||||||||
Latest
Result | Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | mare | bay | 11 | - | - | Joanne SPLIETHOF |
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,00 |
Rank: 3.
J-Faults: 0 - T-Faults: 0,00 |
|||||||||||||||||||||||
2. | 82 | Amber VAN LAVIEREN | Ganzepol's Candy Boy | 259,0 | 64,75 | 35,30 | 6. | 0,00 | 06:45 | 35,30 | 4. | 0,00 | 89,70 | 35,30 | |||||||||||||
3. | 79 | Stephan DUBSKY | Cesandro 2 | 275,5 | 68,88 | 31,10 | 2. | 0,80 | 06:58 | 31,90 | 3. | 4,00 | 91,94 | 35,90 | |||||||||||||
4. | 77 | Charlotte FRITZEN | Quel Plaisir | 255,5 | 63,88 | 36,10 | 8. | 0,00 | 06:42 | 36,10 | 5. | 4,00 | 86,92 | 40,10 | |||||||||||||
5. | 72 | Huadong SUN | Brent | 239,0 | 59,75 | 40,30 | 10. | 0,00 | 06:49 | 40,30 | 7. | 0,00 | 89,04 | 40,30 | |||||||||||||
78 | Leonard BRÜSSAU | Rouky Dimavi | 277,0 | 69,25 | 30,80 | 1. | 0,00 | 06:49 | 30,80 | 1. | 12,00 | 42,80 | |||||||||||||||
7. | 73 | Lauren MCLUSKY | Hanson | 269,5 | 67,38 | 32,60 | 4. | 18,60 | 07:15 | 51,20 | 8. | 1,20 | 94,68 | 52,40 | |||||||||||||
8. | 101 | Dexter BIERSTEKER | Faraooq | 258,5 | 64,63 | 35,40 | 7. | 1,20 | 06:59 | 36,60 | 6. | 22,80 | 98,05 | 59,40 | |||||||||||||
9. | 76 | Jerome ROBINE | MHS Clare Boy | 269,5 | 67,38 | 32,60 | 4. | 26,80 | 07:13 | 59,40 | 9. | 9,20 | 94,11 | 68,60 | |||||||||||||
80 | Stephan DUBSKY | Plinius | 255,5 | 63,88 | 36,10 | 9. | EL XC |
Results by rechenstelle.de