Last Update: Jul 26 2019 1:31PM
| No. | Rider | Horse | |
|---|---|---|---|
| 74 | Caroline HARRIS | Woodlands Springtime | |
| - | gelding | bay | 12 | by BILLY CONGO out of TULLA ROYALE by TULLA FLIGHT__ | - | Jonathan Ford | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track right | 7 | 6,5 | 6,5 | |
| 02 | Collected trot. Shoulder-in right | 6 | 6 | 5 | |
| 03 | Change the rein in Medium trot. Collected trot | 6 | 6,5 | 6,5 | |
| 04 | Turn left. Between D and F, Half-pass left to the opposite quarter line between X and E | 6 | 6 | 6 | |
| 05 | Half-pass right to the opposite quarter line between G and M. Then track left in Collected trot | 6 | 6 | 6 | |
| 06 | Collected trot. Shoulder-in left | 6,5 | 6,5 | 6,5 | |
| 07 | Change the rein in Medium trot. Collected trot | 6,5 | 6,5 | 6 | |
| 08 | Collected trot. Change the rein in Extended trot. Collected trot | 6,5 | 6 | 5,5 | |
| 09 | The transitions to and from extended trot | 5 | 6 | 6 | |
| 10 | Medium walk. Turn left, collected walk at G. Half-pirouette to the left then proceed in medium walk | 4 | 4 | 4 | |
| 11 | Track left. Change the rein in Extended walk | 7 | 7 | 6 | |
| 12 | Medium walk. Turn right, collected walk at L. Half-pirouette to the right | 2 | 3 | 1 | |
| 13 | Transition to collected canter right. Track right in collected canter | 7 | 6,5 | 6,5 | |
| 14 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 5 | 5,5 | 5 | |
| 15 | The counter canter in the 2nd loop | 5,5 | 6 | 6 | |
| 16 | Collected canter and turn right. Collected canter. Change the rein with flying change over the centre line | 4 | 3 | 5 | |
| 17 | Collected canter. Extended canter. Collected canter | 4 | 4 | 3 | |
| 18 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 6 | 6 | 6 | |
| 19 | The counter canter in the 2nd loop | 6 | 6 | 6,5 | |
| 20 | Collected canter and turn left. Collected canter. Change the rein with flying change over the centre line | 4 | 4 | 5 | |
| 21 | Collected canter. Extended canter. Collected canter | 6 | 6 | 6 | |
| 22 | Down centre line in collected canter. Halt. Immobility. Salute | 6,5 | 6 | 6 | |
| 23 | Overall Impression of Athlete and Horse | 6 | 5 | 5 | |
| Error | |||||
| Points | 134,5 | 133,0 | 130,0 | 397,5 | |
| Percentage | 56,04 | 55,42 | 54,17 | 55,21 | |
| Score | 44,80 |
Results by rechenstelle.de