Last Update: Jun 15 2019 6:25PM
LeaderBoard · Bad Honnef - Hagerhof · Vielseitigkeitsprfg. KL.A**
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 70 | Kim BUSCHE | Corralejo | 8,0 | 80,00 | 30,00 | 1. | 0,00 | 72,99 | 30,00 | 1. | 2,40 | 04:18 | 32,40 | |
2. | 9 | Antonia FERNAU | Augustin 19 | 7,6 | 76,00 | 36,00 | 2. | 4,00 | 63,01 | 40,00 | 2. | 2,00 | 04:17 | 42,00 | |
3. | 90 | Nina CLEVEN | Double Action 6 | 7,2 | 72,00 | 42,00 | 3. | 0,00 | 71,17 | 42,00 | 3. | 0,80 | 04:14 | 42,80 | |
4. | 200 | Nora HAMMER | Red Diamond's Girl | 7,0 | 70,00 | 45,00 | 4. | 0,00 | 63,52 | 45,00 | 4. | 6,40 | 04:28 | 51,40 | |
5. | 7 | Sonja BUCHHOLZ | Aragon 282 | 6,6 | 66,00 | 51,00 | 7. | 4,00 | 64,05 | 55,00 | 5. | 0,00 | 04:06 | 55,00 | |
6. | 53 | Almuth Freiin von der LEYEN | Chulo Campino | 6,3 | 63,00 | 55,50 | 11. | 4,00 | 68,00 | 59,50 | 9. | 0,00 | 04:01 | 59,50 | |
7. | 16 | Lara BERGMANN | Calibra 30 | 6,0 | 60,00 | 60,00 | 17. | 0,00 | 69,86 | 60,00 | 11. | 0,00 | 04:00 | 60,00 | |
8. | 49 | Ulrike WINDECK | Chesana D | 6,5 | 65,00 | 52,50 | 8. | 4,00 | 70,76 | 56,50 | 7. | 5,20 | 04:25 | 61,70 | |
9. | 252 | Leoni LEUWER | Skyfall AS | 6,4 | 64,00 | 54,00 | 9. | 8,00 | 62,56 | 62,00 | 12. | 0,00 | 04:08 | 62,00 | |
10. | 206 | Lisa BOLLINGER | Salut petite | 5,8 | 58,00 | 63,00 | 22. | 4,00 | 71,75 | 67,00 | 16. | 10,80 | 04:39 | 77,80 | |
11. | 259 | Vivian JUNKER | Wind in the willows | 6,1 | 61,00 | 58,50 | 16. | 8,00 | 74,46 | 66,50 | 15. | 12,40 | 04:43 | 78,90 | |
12. | 119 | Eliza Freiin von der LEYEN | Glückskind 8 | 5,0 | 50,00 | 75,00 | 27. | 4,00 | 67,99 | 79,00 | 21. | 0,00 | 04:05 | 79,00 | |
13. | 38 | Constanze WIESNER | Cavallino 38 | 5,9 | 59,00 | 61,50 | 20. | 24,00 | 91,55 | 85,50 | 24. | 3,20 | 04:20 | 88,70 | |
14. | 187 | Lina Gesa VÖLKE | Pluspunkt 2 | 5,9 | 59,00 | 61,50 | 20. | 17,00 | 80,88 | 78,50 | 20. | 27,60 | 04:31 | 106,10 | |
15. | 43 | Pia THEBERATH | Chardonnay 86 | 6,0 | 60,00 | 60,00 | 17. | 8,00 | 68,59 | 68,00 | 17. | 51,60 | 05:31 | 119,60 | |
16. | 125 | Julius HERZ | Halik 2 | 6,7 | 67,00 | 49,50 | 6. | 13,00 | 84,76 | 62,50 | 14. | 57,60 | 04:56 | 120,10 | |
213 | Nina WELTRICH | She's the one 8 | 6,2 | 62,00 | 57,00 | 14. | 1,00 | 76,77 | 58,00 | 8. | AG GEL | ||||
114 | Jasmin SCHLESIGER | Gaukler K | 6,3 | 63,00 | 55,50 | 11. | 0,00 | 66,96 | 55,50 | 6. | EL GEL | ||||
47 | Christine FAERBER | Checker S | 6,0 | 60,00 | 60,00 | 17. | 0,00 | 66,38 | 60,00 | 10. | EL GEL | ||||
244 | Josephine SCHNAUFER | Cinnamon Red | 5,5 | 55,00 | 67,50 | 26. | 12,00 | 70,38 | 79,50 | 22. | EL GEL | ||||
251 | Leoni LEUWER | Crispy V. | 4,4 | 44,00 | 84,00 | 28. | 23,00 | 86,81 | 107,00 | 25. | EL GEL | ||||
245 | Josephine SCHNAUFER | Ginger Spice 3 | 6,4 | 64,00 | 54,00 | 9. | 8,00 | 71,48 | 62,00 | 13. | NG GEL | ||||
157 | Pauline MÖLDER | Liss-Levati | 5,6 | 56,00 | 66,00 | 25. | 4,00 | 70,03 | 70,00 | 18. | NG GEL | ||||
118 | Hilde KÖTTER | Glencroft Ghandi | 5,8 | 58,00 | 63,00 | 22. | 8,00 | 70,05 | 71,00 | 19. | NG GEL | ||||
107 | Lena GERRITZEN | Finesse 323 | 6,3 | 63,00 | 55,50 | 11. | 24,00 | 87,88 | 79,50 | 23. | NG GEL | ||||
224 | Emilia VOGEL | Tina 488 | 6,8 | 68,00 | 48,00 | 5. | EL SPR | ||||||||
96 | Sieglinde SAUER DR. | Eldina 3 | 5,7 | 57,00 | 64,50 | 24. | EL SPR | ||||||||
30 | Constanze WIESNER | Carmelito 8 | 6,2 | 62,00 | 57,00 | 14. | NG SPR |
Results by TEAM Janssen·Nothofer