Last Update: Jun 22 2019 11:16AM
| No. | Rider | Horse | |
|---|---|---|---|
| 8 | William LEVETT | Shannondale Titan | |
| Irish Sport Horse | gelding | bay | 16 | by LIMMERICK out of ROCKLEA by LEABEG | - | Clare, Anne & Mike Prentice & Bill Levett | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track left | 6,5 | 6,5 | 6,5 | |
| 02 | Collected trot. Change the rein in medium trot. Collected trot | 7 | 7,5 | 8 | |
| 03 | Collected trot. Shoulder-in right | 7 | 7 | 7 | |
| 04 | Half pass right. Track right | 7 | 7 | 7 | |
| 05 | Change the rein at extended trot. Collected trot | 7 | 7,5 | 7,5 | |
| 06 | The Transitions to extended trot and to collected trot | 7 | 7 | 7 | |
| 07 | Halt, immobility | 7 | 7 | 7 | |
| 08 | Rein back 5 steps, immediately proceed at collected trot | 7 | 7 | 6,5 | |
| 09 | Collected trot. Shoulder-in left | 6,5 | 7 | 7,5 | |
| 10 | Half pass left. Track left in medium walk | 7 | 7 | 7 | |
| 11 | Medium walk. Change the rein in Extended walk. Medium walk | 7 | 7 | 7,5 | |
| 12 | The Medium walk CH and PF | 7 | 6,5 | 7 | |
| 13 | Collected canter right. Collected canter | 6,5 | 6,5 | 6,5 | |
| 14 | Down centre line in collected canter. Half-pass right in collected canter. Collected canter in counter canter | 6,5 | 7 | 7 | |
| 15 | Serpentine of 3 loops, each loop going to the side of the arena. The 1st loop in counter canter, the 2nd and 3rd loops in true canter. A flying change over the centre line between the 2nd and 3rd loops. Collected canter | 6,5 | 7 | 7 | |
| 16 | The Flying Change of leg | 7,5 | 7,5 | 7 | |
| 17 | Extended canter. Medium canter on a halfcircle 20 metres. Medium canter. Collected canter | 7 | 7 | 8 | |
| 18 | Down the centre line in collected canter. Half-pass left in collected canter. Collected canter in counter canter | 6,5 | 7 | 7 | |
| 19 | Serpentine of 3 loops, each loop going to the side of the arena. The 1st loop in counter canter, the 2nd and 3rd loops in true canter. A flying change over the centre line between the 2nd and 3rd loops. Collected canter | 7 | 7 | 7 | |
| 20 | The Flying Change of leg | 7 | 7,5 | 7,5 | |
| 21 | Extended canter. Medium canter on a halfcircle 20 metres. Medium canter. Collected canter | 7 | 7,5 | 8 | |
| 22 | Down the centre line in collected canter. Halt. Immobility. Salute | 6,5 | 6,5 | 6,5 | |
| 23 | Overall Impression of Athlete and Horse | 7 | 7,5 | 7,5 | |
| Error | |||||
| Points | 165,0 | 169,5 | 172,0 | 506,5 | |
| Percentage | 68,75 | 70,63 | 71,67 | 70,35 | |
| Score | 29,70 |
Results by rechenstelle.de