Last Update: Jun 21 2019 9:41AM
| No. | Rider | Horse | |
|---|---|---|---|
| 319 | Helena ZAGAŁA | Contendro Lady | |
| Westfälisches Pferdestammbuch | mare | bay | 11 | by CONTENDRO I out of RUBIN LADY by ROTSPON | Elzbieta Mallert | Sven Zagala | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 6,5 | |
| 02 | Circle left 10 metres in collected trot | 7 | 6,5 | |
| 03 | Shoulder in left | 6,5 | 7 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 7 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7,5 | |
| 06 | Turn left. Halt, immobility | 6 | 6 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 7 | |
| 08 | Extended walk | 6,5 | 6,5 | |
| 09 | Medium walk | 6,5 | 7 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7 | |
| 11 | Shoulder-in right | 6,5 | 7 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 6,5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 6 | |
| 14 | Simple Change of Leg | 6,5 | 7 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7 | 7 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7 | |
| 17 | Simple Change of Leg | 6 | 5 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 6,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 5 | 4 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 6 | |
| 21 | Overall Impression of Athlete and Horse | 6,5 | 7 | |
| Error | ||||
| Points | 145,0 | 144,0 | 289,0 | |
| Percentage | 65,91 | 65,45 | 65,68 | |
| Score | 34,30 |
Results by rechenstelle.de