Last Update: Jun 20 2019 4:45PM
| No. | Rider | Horse | |
|---|---|---|---|
| 311 | Anne Sofie COEVOET | Catoo Z | |
| - | gelding | bay | 8 | by CATOO out of UNIQUE by CORRADO I | - | An-Sophie Coevoet | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 7,5 | |
| 02 | Circle left 10 metres in collected trot | 7 | 7 | |
| 03 | Shoulder in left | 6,5 | 7 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5 | 7,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 5,5 | |
| 06 | Turn left. Halt, immobility | 7 | 6,5 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 7 | |
| 08 | Extended walk | 6 | 6,5 | |
| 09 | Medium walk | 7 | 6 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7 | |
| 11 | Shoulder-in right | 7 | 7 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 6,5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 4 | 5,5 | |
| 14 | Simple Change of Leg | 5 | 6 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7 | 7 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 6,5 | |
| 17 | Simple Change of Leg | 6,5 | 6 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 6 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 6 | |
| 21 | Overall Impression of Athlete and Horse | 7 | 6,5 | |
| Error | ||||
| Points | 146,5 | 144,0 | 290,5 | |
| Percentage | 66,59 | 65,45 | 66,02 | |
| Score | 34,00 |
Results by rechenstelle.de