Last Update: Mai 4 2019 9:14AM
No. | Rider | Horse | |
---|---|---|---|
56 | Finja ASCHE | Farina | |
Hannoveraner Verband | mare | black | 11 | by HOFRAT out of DUNJA by DE NIRO 6 | Reinhard Wilms GbR | Asche, Finja & Cramer, Corinna |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 5 | |
02 | Circle left 10 metres in collected trot | 7 | 7 | |
03 | Shoulder in left | 5,5 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 8 | |
06 | Turn left. Halt, immobility | 7 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 7 | |
08 | Extended walk | 6,5 | 7 | |
09 | Medium walk | 4 | 4 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7 | |
11 | Shoulder-in right | 6 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 6 | |
14 | Simple Change of Leg | 7 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 6 | |
17 | Simple Change of Leg | 7 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 7,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 6 | |
21 | Overall Impression of Athlete and Horse | 6 | 6 | |
Error | -6 | -6 | ||
Points | 133,0 | 135,5 | 268,5 | |
Percentage | 60,45 | 61,59 | 61,02 | |
Score | 39,00 |
Results by TEAM Janssen·Nothofer