Last Update: Mai 4 2019 9:14AM
No. | Rider | Horse | |
---|---|---|---|
80 | Frank OSTHOLT | Jum Jum | |
Westfälisches Pferdestammbuch | gelding | bay | 9 | by JAGUAR MAIL out of LIBERTE by PAPI'S BOY XX | Ostholt, Frank | Ostholt,Frank |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 8 | 6,5 | |
02 | Shoulder in right | 6,5 | 6,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 6 | |
04 | Shoulder in left. Collected trot | 6,5 | 6,5 | |
05 | Collected trot down centre line. Half-pass left | 6,5 | 7 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 7 | 6 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 7 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 6 | 5,5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6,5 | 6 | |
10 | The Medium walks - MCH and MC | 6,5 | 6,5 | |
11 | Collected canter left directly from walk. Collected canter | 7 | 7 | |
12 | Medium canter. Collected canter | 6,5 | 7 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 6,5 | |
14 | Collected canter. Turn left, Medium walk | 6,5 | 6,5 | |
15 | Turn about the haunches to the left | 7 | 6 | |
16 | Collected canter right. Turn right. Collected canter | 7 | 6,5 | |
17 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 7 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6,5 | 7 | |
20 | Halt, immobility, salute. | 7 | 7,5 | |
21 | Overall Impression of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 149,0 | 144,5 | 293,5 | |
Percentage | 67,73 | 65,68 | 66,70 | |
Score | 33,30 |
Results by TEAM Janssen·Nothofer