Last Update: Sep 28 2018 12:01PM
No. | Rider | Horse | |
---|---|---|---|
15 | Wendela SCHLIMMER | Bon Fortuna | |
KWPN | gelding | bay | 12 | by KREATOR out of NABANTHA F by ABANTOS | P.& A.M. RINKES-TJEENK WILLINK, PES | W.A.L. Schlimmer |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5,5 | 6 | |
02 | Circle left 10 metres in collected trot | 6 | 5,5 | |
03 | Shoulder in left | 5,5 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6 | |
06 | Turn left. Halt, immobility | 6 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 6,5 | |
08 | Extended walk | 6,5 | 6 | |
09 | Medium walk | 6 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6 | |
11 | Shoulder-in right | 5,5 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 6,5 | |
14 | Simple Change of Leg | 6,5 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 5 | |
17 | Simple Change of Leg | 6 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 6 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 5,5 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 5,5 | 5 | |
21 | Paces | 6 | 6,5 | |
22 | Impulsion | 5,5 | 5,5 | |
23 | Submission | 6,5 | 6 | |
24 | Rider | 6 | 6 | |
Error | ||||
Points | 143,0 | 144,0 | 287,0 | |
Percentage | 59,58 | 60,00 | 59,79 | |
Score | 40,20 |
Results by rechenstelle.de