Last Update: Sep 28 2018 12:51PM
No. | Rider | Horse | |
---|---|---|---|
127 | Bjinse VENDERBOSCH | Lord Mayor | |
FWB | gelding | bay | 15 | by LORTINO out of KULJDBJERG MAYA by LEBENSMANN | Kirsi Lappalainen | B. Venderbosch & J.R. Venderbosch |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 6,5 | |
02 | Circle left 10 metres in collected trot | 7 | 7,5 | |
03 | Shoulder in left | 7 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7,5 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 8 | 7 | |
06 | Turn left. Halt, immobility | 9 | 9 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 7 | |
08 | Extended walk | 7,5 | 6,5 | |
09 | Medium walk | 6 | 6 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7 | |
11 | Shoulder-in right | 7,5 | 7 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 8 | 7 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 7 | |
14 | Simple Change of Leg | 8 | 7,5 | |
15 | Collected canter right. Medium canter. Collected canter | 8 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8 | 6,5 | |
17 | Simple Change of Leg | 6 | 4 | |
18 | Collected canter. Medium canter. Collected canter | 8 | 6,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 8 | 6 | |
21 | Paces | 7,5 | 7 | |
22 | Impulsion | 7,5 | 7 | |
23 | Submission | 7 | 7 | |
24 | Rider | 7,5 | 7,5 | |
Error | ||||
Points | 177,5 | 164,5 | 342,0 | |
Percentage | 73,96 | 68,54 | 71,25 | |
Score | 28,80 |
Results by rechenstelle.de