Last Update: Sep 29 2018 6:26PM
| No. | Rider | Horse | |
|---|---|---|---|
| 25 | Marthe Hagen HAUGEN | Caramelle | |
| DWB | mare | bay | 12 | by CARSON ASK out of MELIWIND by TEMPLE WIND XX | LENE SCHLICHTKRULL, KOEBENHAVN K (D | Liv Jorunn HAUGEN, Marthe Hagen HAUGEN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 6,5 | |
| 02 | Circle left 10 metres in collected trot | 7 | 6 | |
| 03 | Shoulder in left | 6,5 | 6 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 6,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6 | |
| 06 | Turn left. Halt, immobility | 6,5 | 7 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5,5 | 7 | |
| 08 | Extended walk | 7 | 5,5 | |
| 09 | Medium walk | 4,5 | 5 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6 | |
| 11 | Shoulder-in right | 6,5 | 6,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6,5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 7 | |
| 14 | Simple Change of Leg | 7 | 6 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7 | 6,5 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 6,5 | |
| 17 | Simple Change of Leg | 4 | 5 | |
| 18 | Collected canter. Medium canter. Collected canter | 6 | 6,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 4,5 | 6 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 7,5 | |
| 21 | Paces | 7 | 6 | |
| 22 | Impulsion | 6,5 | 6,5 | |
| 23 | Submission | 5,5 | 6 | |
| 24 | Rider | 6,5 | 6,5 | |
| Error | ||||
| Points | 147,5 | 150,5 | 298,0 | |
| Percentage | 61,46 | 62,71 | 62,08 | |
| Score | 37,90 |
Results by TEAM Janssen·Nothofer