| 346 | Ryuzo KITAJIMA · Queen Mary | - | - | - | - | - | fd | fd | - | - | - | - | - | - | - | - | 74,26 | 
 
| 348 | Thomas ROWLAND · Colby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78,84 | 
 
| 315 | Arthur DUFFORT · Cemie | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | 72,90 | 
 
| 314 | Sarah DOWLEY · Rubix Kube | fd | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 73,62 | 
 
| 345 | Andrew HOY · Basmati | fd | - | - | - | - | - | - | - | fd | - | - | - | - | - | - | 73,56 | 
 
| 310 | Althea BLEEKMAN · Dasj | - | - | - | - | - | - | - | fd | - | - | - | - | - | - | - | 74,17 | 
 
| 336 | Patricia PYTCHES · CES Ballycar Chip | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | 75,20 | 
 
| 307 | Blyth TAIT · Leo Distinction | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 72,73 | 
 
| 349 | Ludwig SVENNERSTÅL · Stinger | - | - | fd | - | fd | - | fd | - | - | - | fd | - | - | - | - | 69,43 | 
 
| 337 | Joanna RIMMER · Isaac Newton | - | - | - | - | - | fd | - | - | fd | - | - | - | - | - | - | 70,06 | 
 
| 323 | Daniel JOCELYN · Grovine de Reve | - | - | - | - | - | fd | - | - | - | - | - | fd | - | - | - | 71,25 | 
 
| 328 | Julia NORMAN · Carryon Bobby Boy | fd | - | - | - | - | - | - | - | fd | - | - | - | - | - | - | 71,98 | 
 
| 351 | Matthew WRIGHT · Prince Mayo | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 71,06 | 
 
| 317 | Sian HAWKES · Kilroe Hero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72,39 | 
 
| 301 | Pippa FUNNELL · Majas Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72,70 | 
 
| 304 | Tim PRICE · Cekatinka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72,12 | 
 
| 343 | Ryan WOOD · Woodstock Bennett | - | - | - | - | - | - | - | fd | - | - | fd | - | - | - | - | 69,03 | 
 
| 338 | John Paul SHEFFIELD · Gulfstream | fd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73,59 | 
 
| 303 | Ryuzo KITAJIMA · Just Chocolate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71,37 | 
 
| 334 | Hector PAYNE · Dynasty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68,81 | 
 
| 305 | Thomas ROWLAND · Possible Mission | - | fd | - | - | - | - | - | fd | - | - | - | - | - | - | - | 74,95 | 
 
| 341 | Sam WATSON · Tullabeg Flamenco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69,95 | 
 
| 322 | Tom JACKSON · Billy Cuckoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70,20 | 
 
| 340 | Oliver TOWNEND · Ulises | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 72,92 | 
 
| 302 | Andrew HOY · Vassily de Lassos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68,18 | 
 
| 311 | Alexander BRAGG · Barrichello | - | - | fd | - | - | - | - | - | - | - | - | fd | fd | - | - | 72,68 | 
 
| 329 | Austin O'CONNOR · Kilpatrick Knight | - | - | - | - | - | - | - | - | - | - | - | fd | fd | - | - | 72,01 | 
 
| 342 | William FOX-PITT · Little Fire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74,45 | 
 
| 339 | Izzy TAYLOR · Call me Maggie May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71,34 | 
 
| 312 | William COLEMAN · OBOS O'Reilly | - | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | 69,54 | 
 
| 306 | Ludwig SVENNERSTÅL · El Kazir SP | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | - | 69,53 | 
 
| 326 | Caroline MARCH · Postmaster | (wd60) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 309 | Georgia BALE · Step Forward | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 325 | Richard LONG · MS Independant | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |