| 64 | Ella BOYLE · Candy 737 | - | - | - | - | - | - | fd | - | - | - | - | - | - | 72,49 | 
 
| 116 | Toni QUAIL · Wellan Summertime | - | - | - | fd | - | - | - | - | - | - | fd | fd | - | 77,16 | 
 
| 88 | Justine HARDING · Charissma | fd | - | - | fd | - | - | fd | - | - | - | - | fd | - | 82,92 | 
 
| 84 | Mimi FALB · Kilpipe Jewel | - | - | - | - | - | fd | - | - | - | - | - | - | - | 84,59 | 
 
| 70 | Lesley BARWISE-MUNRO · Something About Danny | - | - | - | fd | - | - | - | - | - | - | - | - | - | 78,23 | 
 
| 72 | Lucy LATTA · Kuriheka Gortglas | fd | - | - | - | - | - | - | - | - | - | - | - | - | 77,19 | 
 
| 109 | Nicky NESBITT · Ringfort India | - | - | - | - | - | - | - | fd | - | - | - | - | - | 78,61 | 
 
| 94 | Denise KELLY · Young Taipan | - | - | - | 1r | 1r(el) |  |  |  |  |  |  |  |  |  | 
 
| 106 | Shaun MURRAY · Wainthropp | - | - | - | - | - | - | - | - | - | - | - | - | - | 73,47 | 
 
| 96 | Adam TREW · Dream Machine | fd | - | - | - | - | - | fd | - | - | - | fd | fd | fd | 72,05 | 
 
| 104 | Chloe MINSHAW · Veloumani Tess LY | fd | fd | - | - | - | - | - | - | fd | - | - | - | - | 75,34 | 
 
| 68 | Sacha ALDERSEY · Rainbow de Riverland | - | - | - | - | - | - | fd | - | - | 1r | - | - | - | 82,32 | 
 
| 100 | Jessica MCINTYRE · Sergeant Kiki | - | - | - | - | - | - | - | - | - | - | fd | fd | - | 80,86 | 
 
| 87 | Kristina HALL-JACKSON · CMS Google | - | - | - | - | - | - | - | - | - | - | - | - | - | 72,44 | 
 
| 62 | Steven SMITH · Michel M | - | - | - | - | - | - | - | - | - | - | - | - | - | 67,80 | 
 
| 66 | Gavin SMIDDY · Silken Scully | - | fd | - | - | - | - | - | fd | - | - | - | - | fd | 71,19 | 
 
| 78 | Tara CLEMENTS · Andy | - | - | - | - | - | fd | - | - | - | - | fd | - | - | 71,28 | 
 
| 90 | Thomas Heffernan HO · Jockey Club Charlene OLD | - | - | - | - | - | - | - | - | - | - | - | - | - | 87,31 | 
 
| 85 | Sarah GILKINSON · Lush Upgrade | fd | - | - | - | - | - | - | - | fd | - | - | - | - | 75,95 | 
 
| 73 | James O'HAIRE · King Candy | fd | - | - | - | fd | - | - | - | - | - | - | - | - | 77,93 | 
 
| 77 | Victoria CLARKE · Red Curacao | - | - | - | - | - | - | - | - | - | - | - | fd | - | 65,05 | 
 
| 95 | David BOURKE · Enniskerry Nadal | - | fd | - | - | - | - | - | - | - | - | fd | - | - | 69,40 | 
 
| 127 | Annie HO · Jockey Club Weronique | - | - | - | - | - | - | fd | fd | - | - | fd | - | fd | 76,88 | 
 
| 69 | John BANNON · Sizing Alberta | - | - | fd | - | - | fd | - | fd | - | - | - | fd | - | 76,23 | 
 
| 119 | Richard SKELT · Meerlust Lady | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,99 | 
 
| 93 | Trevor SMITH · Seducer | - | fd | - | - | - | - | - | fd | - | - | - | - | - | 70,49 | 
 
| 75 | Symone BROWN · Rozel Cool Touch | - | - | - | - | - | - | fd | - | - | - | - | fd | - | 73,70 | 
 
| 120 | Noor SLAOUI · Cassinar | fd | - | - | - | - | - | - | - | - | fd | fd | fd | - | 79,84 | 
 
| 92 | Avril JOHNSTON · Rovie Rum | fd | fd | - | - | - | fd | fd | - | - | - | - | - | - | 76,94 | 
 
| 82 | Sian DAVIES COOKE · Fatomone | - | - | - | - | - | - | - | - | - | - | - | - | - | 73,97 | 
 
| 108 | Joanna NEILSON · CES Silver Chip | fd | - | - | - | - | - | - | - | - | - | - | - | - | 70,90 | 
 
| 107 | Jodie NEILL · Quantum Clover Gold | - | - | - | fd | - | - | - | - | - | - | - | - | - | 77,35 | 
 
| 128 | Adam TREW · Classik Lady | - | - | - | - | - | - | - | - | - | fd | - | - | - | 74,94 | 
 
| 80 | Denis CURRIE · Arodstown Aramis | fd | - | - | fd | - | fd | - | fd | - | - | - | fd | - | 72,56 | 
 
| 71 | Hannah BLAKELY · Kizzy | fd | - | - | - | - | - | - | - | - | - | - | - | - | 72,49 | 
 
| 101 | Emma MCNAB · Mr. Bean 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72,81 | 
 
| 86 | Ellie GUY · Ard Cluedo | - | - | - | - | - | - | - | fd | - | - | - | - | - | 75,94 | 
 
| 126 | Steven SMITH · Donogue Big Ronnie | - | - | - | - | - | - | - | - | - | - | - | - | - | 67,70 | 
 
| 81 | Andrew TURLEY · Colenomer | fd | fd | - | fd | - | fd | - | - | fd | fd | - | - | - | 79,98 | 
 
| 103 | William FOX-PITT · Atlantic Vital Spark | - | - | - | - | - | - | - | - | - | - | - | - | - | 78,54 | 
 
| 118 | John Paul SHEFFIELD · Woodlander Wesuvio | - | - | - | - | - | - | - | - | - | - | - | - | - | 73,35 | 
 
| 102 | Tim ROGERS · Freestyler | - | - | - | fd | fd | - | - | - | - | - | - | - | - | 72,86 | 
 
| 65 | Tom MCEWEN · Braveheart B | - | - | - | - | - | - | - | - | - | - | - | - | - | 68,66 | 
 
| 113 | Matthew WRIGHT · The Corn Crake | - | - | - | - | - | - | - | - | - | - | - | - | - | 68,21 | 
 
| 91 | Alex HUA TIAN · Jilsonne van Bareelhof | - | - | - | - | - | - | fd | - | - | - | - | - | - | 72,43 | 
 
| 76 | Abigail CARLISLE · Suirvalley Little Monkey | (wd50) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 79 | Charlotte CREIGHTON · Natals Lady | (wd60) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 99 | Holly WOODHEAD · E Warrantsson | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 110 | Howard NEWITT · Grovine Class Act | (wd60) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 111 | Jim NEWSAM · Burinex | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |