| 145 | Chiara HÜLS · LaLuna 65 | - | - | - | - | - | - | - | - | 43,03 | 
 
| 5 | Sonja BÜNDGEN · Amoroso 32 | - | - | - | - | - | - | - | - | 55,78 | 
 
| 37 | Katrin WORTBERG · Cantara 54 | - | - | - | - | - | - | - | - | 44,01 | 
 
| 46 | Beate BROUWER · Carlotta 170 | - | - | - | - | fd | - | - | - | 57,17 | 
 
| 48 | Tamara FELDKAMP · Caruso's Katniss | - | - | - | - | fd | fd | - | - | 53,94 | 
 
| 51 | Joeline GROTHUS · Cascaya 68 | - | - | - | - | 1r | - | - | - | 63,27 | 
 
| 52 | Katrin WORTBERG · Casper del Pierre | - | - | - | - | - | - | - | - | 46,02 | 
 
| 61 | Danica BORN · Chiwago 10 | - | - | 3r(el) |  |  |  |  |  |  | 
 
| 67 | Tamara HIMMELMANN · Cocourage | - | - | - | - | - | - | - | - | 52,48 | 
 
| 68 | Anika BRAUN · Colino-Shadow | - | - | - | - | fd | fd | - | - | 58,56 | 
 
| 81 | Karin ENGENHORST · Dalat | - | - | - | - | fd | - | - | - | 57,06 | 
 
| 83 | Katja-Isabell MERTEN · Dejavue 49 | - | - | - | - | - | - | - | - | 48,15 | 
 
| 92 | Christina REINEKE · Duke of Arville | - | - | - | - | - | - | - | - | 54,27 | 
 
| 111 | Lena GERRITZEN · Finesse 323 | - | - | - | - | - | - | - | - | 51,88 | 
 
| 115 | Carina ZENDER · Fiorina 21 | - | - | - | - | fd | fd | - | - | 54,71 | 
 
| 162 | Ann-Christin BROSZEIT · Louis Du Rouet | - | - | - | - | - | - | - | - | 42,77 | 
 
| 163 | Eva Maria EIKENKÖTTER · Lovely Horse | - | - | - | - | fd | 3r(el) |  |  |  | 
 
| 180 | Cheyenne HELD · Navy's Jappeloup | - | - | - | - | - | - | - | - | 51,04 | 
 
| 225 | Celine ANGER · Snafu | - | - | - | - | - | - | - | - | 54,71 | 
 
| 246 | Nicola JÄNSCH · Viva la Vida CR | - | - | - | - | - | - | - | - | 50,99 | 
 
| 250 | Bianca AHLFÄNGER · Zamdex xx | - | - | - | - | - | 1r | - | - | 66,84 | 
 
| 265 | Nadja PATOCKA · Loisanne | - | - | - | - | - | fd | - | - | 51,79 | 
 
| 266 | Anna GAIDETZKA · Quadrinho | - | - | 1r | - | 1r | - | - | fd | 99,91 | 
 
 
 
 |