Last Update: Aug 24 2018 10:31AM
No. | Rider | Horse | |
---|---|---|---|
225 | Georgie SPENCE | Cooley Legaland | |
- | gelding | bay | 8 | by USTINOV out of WARRENSTOWN SUSIE | - | Molly FISHER, Lucy FLEMING, Sue VINTCENT |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6 | 7,5 | 7 | |
02 | Shoulder in right | 6 | 6 | 6 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 7 | 7 | |
04 | Shoulder in left. Collected trot | 6,5 | 6,5 | 7 | |
05 | Collected trot down centre line. Half-pass left | 6,5 | 6 | 6,5 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 7 | 7 | 6,5 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | 6,5 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 5,5 | 6,5 | 6,5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 5 | 6,5 | 6 | |
10 | The Medium walks - MCH and MC | 6,5 | 6,5 | 6,5 | |
11 | Collected canter left directly from walk. Collected canter | 5,5 | 5 | 4 | |
12 | Medium canter. Collected canter | 6,5 | 7 | 7 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 6,5 | 7 | |
14 | Collected canter. Turn left, Medium walk | 6,5 | 7 | 7 | |
15 | Turn about the haunches to the left | 6 | 5 | 5,5 | |
16 | Collected canter right. Turn right. Collected canter | 7 | 7 | 7 | |
17 | Collected canter. Medium canter. Collected canter | 7 | 6,5 | 7 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 7 | 8 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7 | 7 | 8 | |
20 | Halt, immobility, salute. | 8 | 7,5 | 7 | |
21 | Paces | 6,5 | 7 | 7 | |
22 | Impulsion | 6,5 | 6 | 6,5 | |
23 | Submission | 6,5 | 6 | 6,5 | |
24 | Rider | 7 | 7 | 7 | |
Error | |||||
Points | 155,5 | 157,5 | 160,0 | 473,0 | |
Percentage | 64,79 | 65,63 | 66,67 | 65,69 | |
Score | 34,30 |
Results by TEAM Janssen·Nothofer