Last Update: Jul 20 2018 10:53AM
No. | Rider | Horse | |
---|---|---|---|
207 | Aino Lavonen | Escorialblue | |
Verband der Züchter des Holsteiner Pferdes | gelding | bay | 17 | by EMETYT AA out of VRONI by SILVESTER | GANTZCKOW ARMIN, SAHMS (GER) | Lavonen Aino |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 7 | |
02 | Circle left 10 metres in collected trot | 6 | 6 | |
03 | Shoulder in left | 6 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5,5 | 5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 5 | 6,5 | |
06 | Turn left. Halt, immobility | 7 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 6,5 | |
08 | Extended walk | 6,5 | 7 | |
09 | Medium walk | 6,5 | 6 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6 | |
11 | Shoulder-in right | 5,5 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 6 | |
14 | Simple Change of Leg | 7 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 6 | |
17 | Simple Change of Leg | 6,5 | 6,5 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 5 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 5,5 | 7 | |
21 | Paces | 6 | 6 | |
22 | Impulsion | 6 | 6 | |
23 | Submission | 6 | 6 | |
24 | Rider | 7 | 6,5 | |
Error | ||||
Points | 147,0 | 150,0 | 297,0 | |
Percentage | 61,25 | 62,50 | 61,87 | |
Score | 38,10 |
Results by TEAM Janssen·Nothofer