Last Update: Jul 20 2018 1:11PM
No. | Rider | Horse | |
---|---|---|---|
531 | William COLEMAN | OBOS O'Reilly | |
ISH | gelding | bay | 2003 | OBOS QUALITY 004 | CLOVER HILL | BRIAN O'REILLY | FOUR STAR EVENTING GROUP |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track left | 7 | 7,5 | 7,5 | |
02 | Collected trot. Change the rein in medium trot. Collected trot | 6,5 | 7 | 7 | |
03 | Collected trot. Shoulder-in right | 5,5 | 6,5 | 7 | |
04 | Half pass right. Track right | 6,5 | 6,5 | 7 | |
05 | Change the rein at extended trot. Collected trot | 7 | 8 | 7 | |
06 | The Transitions to extended trot and to collected trot | 7 | 7 | 7 | |
07 | Halt, immobility | 6 | 6,5 | 7 | |
08 | Rein back 5 steps, immediately proceed at collected trot | 6 | 7,5 | 6,5 | |
09 | Collected trot. Shoulder-in left | 6,5 | 8 | 6,5 | |
10 | Half pass left. Track left in medium walk | 6,5 | 7 | 6,5 | |
11 | Medium walk. Change the rein in Extended walk. Medium walk | 6 | 7 | 5,5 | |
12 | The Medium walk CH and PF | 6,5 | 7 | 5,5 | |
13 | Collected canter right. Collected canter | 6,5 | 7 | 4 | |
14 | Down centre line in collected canter. Half-pass right in collected canter. Collected canter in counter canter | 6 | 6,5 | 7 | |
15 | Serpentine of 3 loops, each loop going to the side of the arena. The 1st loop in counter canter, the 2nd and 3rd loops in true canter. A flying change over the centre line between the 2nd and 3rd loops. Collected canter | 6 | 7 | 7 | |
16 | The Flying Change of leg | 6 | 6 | 4 | |
17 | Extended canter. Medium canter on a halfcircle 20 metres. Medium canter. Collected canter | 7 | 7 | 7,5 | |
18 | Down the centre line in collected canter. Half-pass left in collected canter. Collected canter in counter canter | 6 | 6,5 | 6,5 | |
19 | Serpentine of 3 loops, each loop going to the side of the arena. The 1st loop in counter canter, the 2nd and 3rd loops in true canter. A flying change over the centre line between the 2nd and 3rd loops. Collected canter | 6 | 6,5 | 6,5 | |
20 | The Flying Change of leg | 6,5 | 6,5 | 7 | |
21 | Extended canter. Medium canter on a halfcircle 20 metres. Medium canter. Collected canter | 7 | 5 | 6,5 | |
22 | Down the centre line in collected canter. Halt. Immobility. Salute | 6 | 6 | 6,5 | |
23 | Paces | 7 | 7,5 | 7 | |
24 | Impulsion | 7 | 6,5 | 7 | |
25 | Submission | 6 | 6,5 | 6,5 | |
26 | Rider | 6 | 7 | 7,5 | |
Error | |||||
Points | 166,0 | 177,0 | 170,5 | 513,5 | |
Percentage | 63,85 | 68,08 | 65,58 | 65,83 | |
Score | 34,20 |
Results by rechenstelle.de