Last Update: Sep 21 2017 2:49PM
No. | Rider | Horse | |
---|---|---|---|
201 | Jörg KURBEL | A Best Friend | |
Verband der Züchter des Oldenburger Pferdes | gelding | darkbay | 7 | by ALBARAN XX out of PITARIA by PINOCCHIO | Klugmann, Harry | Hauf, Nico |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 6 | |
02 | Circle left 10 metres in collected trot | 7 | 6,5 | |
03 | Shoulder in left | 7 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 7 | |
06 | Turn left. Halt, immobility | 7 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 7 | |
08 | Extended walk | 6,5 | 6,5 | |
09 | Medium walk | 6,5 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7,5 | 6 | |
11 | Shoulder-in right | 7 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 7 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 6 | |
14 | Simple Change of Leg | 6,5 | 5 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 5,5 | |
17 | Simple Change of Leg | 6 | 5 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 6,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 8 | 6,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 7 | |
21 | Paces | 7 | 7 | |
22 | Impulsion | 6,5 | 6,5 | |
23 | Submission | 6,5 | 6,5 | |
24 | Rider | 7 | 6,5 | |
Error | ||||
Points | 164,0 | 154,5 | 318,5 | |
Percentage | 68,33 | 64,38 | 66,35 | |
Score | 50,50 |
Results by TEAM Janssen·Nothofer