Last Update: Sep 22 2017 4:13PM
No. | Rider | Horse | |
---|---|---|---|
206 | Lois CHABOT | Barlison | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 11 | by RADISSON out of LIONA by HIERARCH | MTS. K.& J.H TEN KATE, BALKBRUG (NE | Brigitte Paquay |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 6 | |
02 | Circle left 10 metres in collected trot | 7 | 7 | |
03 | Shoulder in left | 7 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7 | |
06 | Turn left. Halt, immobility | 7 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 7 | |
08 | Extended walk | 6,5 | 5,5 | |
09 | Medium walk | 6,5 | 5,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 7 | |
11 | Shoulder-in right | 6,5 | 7,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7,5 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 7 | |
14 | Simple Change of Leg | 6,5 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 7 | |
17 | Simple Change of Leg | 6 | 5 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 7,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 8 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7,5 | 7 | |
21 | Paces | 7 | 6,5 | |
22 | Impulsion | 7 | 7 | |
23 | Submission | 6,5 | 7 | |
24 | Rider | 7 | 7,5 | |
Error | ||||
Points | 164,0 | 163,0 | 327,0 | |
Percentage | 68,33 | 67,92 | 68,13 | |
Score | 47,80 |
Results by TEAM Janssen·Nothofer