Last Update: Jun 4 2017 8:43AM
| No. | Rider | Horse | |
|---|---|---|---|
| 213 | Laura RITCHIE-BLAND | Shadow Evergreen | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 8 | by APPLAUS out of MY WAY by ELMERO B | STAL HENDRIX, KESSEL (NED) | Laura Ritchie-bland | |||
| NO. | TEST | JUDGE AT H | JUDGE AT C | JUDGE AT B | TOTAL | 
|---|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6,5 | 6,5 | |
| 02 | Circle left 10 metres in collected trot | 6 | 6 | 6 | |
| 03 | Shoulder in left | 4 | 5 | 4,5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5,5 | 5 | 6 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 5 | 5 | |
| 06 | Turn left. Halt, immobility | 5,5 | 6,5 | 6 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 6 | 6,5 | |
| 08 | Extended walk | 5 | 5,5 | 4,5 | |
| 09 | Medium walk | 5 | 5 | 5 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6 | 6 | |
| 11 | Shoulder-in right | 5,5 | 5 | 5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 6 | 6 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 6 | 4 | |
| 14 | Simple Change of Leg | 4 | 4 | 5 | |
| 15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | 6 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 3 | 3 | 3 | |
| 17 | Simple Change of Leg | 6 | 4 | 6 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 5 | 6,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 5,5 | 5,5 | 5 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 6 | 5,5 | |
| 21 | Paces | 5,5 | 6,5 | 6 | |
| 22 | Impulsion | 5,5 | 6 | 5,5 | |
| 23 | Submission | 5 | 5,5 | 5 | |
| 24 | Rider | 6 | 6 | 6 | |
| Error | |||||
| Points | 131,0 | 131,0 | 130,5 | 392,5 | |
| Percentage | 54,58 | 54,58 | 54,38 | 54,51 | |
| Score | 68,20 | 
Results by TEAM Janssen·Nothofer