Last Update: Jun 3 2017 9:02AM
No. | Rider | Horse | |
---|---|---|---|
23 | Mimi O'GRADY | Rosog Rusty | |
- | mare | | 12 | - | - | Maria O'Grady |
NO. | TEST | JUDGE AT H | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at working Trot. Track right in working trot | 6,5 | 6 | 7 | |
02 | Working trot. Change the rein in Medium trot (sitting or rising). Working trot | 6,5 | 5,5 | 6 | |
03 | Down the centre line. Leg-yield to the left. Working trot | 7 | 6 | 5,5 | |
04 | Down the centre line. Leg-yield to the right. Working trot | 6,5 | 5,5 | 6 | |
05 | Serpentine of 2 loops in working trot (sitting or rising), each loop to go the side of the arena. The horse to stretch forward and down to the contact on a long rein. Before I, shorten the reins. | 6,5 | 5,5 | 6 | |
06 | Working trot | 7 | 6 | 6,5 | |
07 | Medium walk. Extended walk. Medium walk | 7 | 7 | 7 | |
08 | The Medium walk CHS and PF | 4 | 6 | 6 | |
09 | Working trot. Working canter right. Working canter | 3 | 3 | 4 | |
10 | Medium canter. Transition to Working canter | 6 | 5,5 | 6,5 | |
11 | Half circle right 12 metres returning to the track between E and V | 7 | 5,5 | 7 | |
12 | Half-circle left 20 metres in counter canter. Counter canter | 6,5 | 6 | 7 | |
13 | Working trot. Working canter left. Working canter | 6 | 6 | 7 | |
14 | Medium canter. Transition to Working canter | 6,5 | 6 | 7 | |
15 | Half circle left 12 metres returning to the track between E and S | 6,5 | 6 | 7 | |
16 | Half-circle right 20 metres in counter canter. Counter canter | 6 | 6 | 7 | |
17 | Working trot. Half-circle 10 metres to L. Down centre line in working trot | 7 | 7 | 7 | |
18 | Halt, immobility, salute | 6 | 6,5 | 6,5 | |
19 | Paces | 6,5 | 6,5 | 7 | |
20 | Impulsion | 6 | 6 | 6 | |
21 | Submission | 6 | 6 | 6 | |
22 | Rider | 6,5 | 6 | 6,5 | |
Error | |||||
Points | 136,5 | 129,5 | 141,5 | 407,5 | |
Percentage | 62,05 | 58,86 | 64,32 | 61,74 | |
Score | 57,40 |
Results by TEAM Janssen·Nothofer