Last Update: Jun 4 2017 10:26AM
No. | Rider | Horse | |
---|---|---|---|
258 | Vittoria PANIZZON | Super Cillious | |
Sport Horse Breeding of Great Britain | gelding | bay | 8 | by DEANES SAN CIRO HIT out of LADY PRISCILLA by ROCK KING | MRS S L BULLEN, WINCHESTER (GBR) | Sarah Bullen |
NO. | TEST | JUDGE AT H | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 7 | 6,5 | |
02 | Circle left 10 metres in collected trot | 7,5 | 7 | 7 | |
03 | Shoulder in left | 8 | 7 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 7 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 8 | 7 | 7 | |
06 | Turn left. Halt, immobility | 6 | 6 | 6,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 4 | 5 | 3 | |
08 | Extended walk | 7,5 | 7 | 7,5 | |
09 | Medium walk | 7 | 7 | 7,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 8 | 6,5 | 6,5 | |
11 | Shoulder-in right | 6,5 | 6,5 | 7 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 9 | 6,5 | 7,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8 | 7 | 7 | |
14 | Simple Change of Leg | 7 | 6,5 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 8 | 6,5 | 7,5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 4 | 4 | 4 | |
17 | Simple Change of Leg | 6,5 | 6 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 8 | 6,5 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 8 | 7 | 7,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 8 | 7 | 7 | |
21 | Paces | 8 | 7 | 7,5 | |
22 | Impulsion | 8 | 6 | 7 | |
23 | Submission | 7 | 6,5 | 6,5 | |
24 | Rider | 8 | 7 | 7 | |
Error | |||||
Points | 175,0 | 156,5 | 160,5 | 492,0 | |
Percentage | 72,92 | 65,21 | 66,88 | 68,33 | |
Score | 47,50 |
Results by TEAM Janssen·Nothofer