Last Update: Jun 4 2017 10:26AM
No. | Rider | Horse | |
---|---|---|---|
296 | Jonty EVANS | Alamo | |
- | gelding | | 9 | by AL PACINO W out of NULITA by HOLLAND__ | - | Helen Canton |
NO. | TEST | JUDGE AT H | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5,5 | 5,5 | 6 | |
02 | Circle left 10 metres in collected trot | 7,5 | 7,5 | 6,5 | |
03 | Shoulder in left | 6,5 | 7 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 7,5 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6,5 | 6,5 | |
06 | Turn left. Halt, immobility | 6,5 | 7 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5,5 | 6 | 6 | |
08 | Extended walk | 7 | 7,5 | 6,5 | |
09 | Medium walk | 6 | 7 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7,5 | 7,5 | |
11 | Shoulder-in right | 6 | 7,5 | 7 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 7 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7,5 | 6,5 | |
14 | Simple Change of Leg | 6,5 | 7 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 6,5 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 4 | 4 | 4 | |
17 | Simple Change of Leg | 6 | 6 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 6 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 6 | 8 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 6,5 | 5,5 | |
21 | Paces | 6,5 | 7,5 | 7,5 | |
22 | Impulsion | 6 | 7 | 6,5 | |
23 | Submission | 6 | 5 | 6 | |
24 | Rider | 7 | 7 | 7 | |
Error | |||||
Points | 151,5 | 159,5 | 158,0 | 469,0 | |
Percentage | 63,13 | 66,46 | 65,83 | 65,14 | |
Score | 52,30 |
Results by TEAM Janssen·Nothofer