Last Update: Jun 4 2017 10:26AM
No. | Rider | Horse | |
---|---|---|---|
255 | Jonty EVANS | Ringwood LB | |
- | gelding | bay | 8 | by IROKO out of SEOIDIN ALAINN by MASTER IMP | - | Helen Caton |
NO. | TEST | JUDGE AT H | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6 | 5 | |
02 | Circle left 10 metres in collected trot | 7,5 | 7 | 6,5 | |
03 | Shoulder in left | 7 | 6,5 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 7 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | 6 | |
06 | Turn left. Halt, immobility | 7 | 6,5 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 5,5 | 6,5 | |
08 | Extended walk | 7,5 | 6 | 7,5 | |
09 | Medium walk | 7 | 7,5 | 8 | |
10 | Collected trot. Circle right 10 metres in collected trot | 8 | 7 | 7 | |
11 | Shoulder-in right | 6,5 | 7 | 7 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 7 | 6 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 4 | 4 | 4 | |
14 | Simple Change of Leg | 7 | 6,5 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 6,5 | 7,5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8 | 7 | 7 | |
17 | Simple Change of Leg | 4,5 | 6,5 | 5,5 | |
18 | Collected canter. Medium canter. Collected canter | 8 | 6,5 | 7,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 6,5 | 6,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 6,5 | 6 | |
21 | Paces | 7,5 | 7 | 7 | |
22 | Impulsion | 7 | 6,5 | 6,5 | |
23 | Submission | 6,5 | 6 | 6 | |
24 | Rider | 8 | 7 | 7 | |
Error | |||||
Points | 164,0 | 156,0 | 156,0 | 476,0 | |
Percentage | 68,33 | 65,00 | 65,00 | 66,11 | |
Score | 50,80 |
Results by TEAM Janssen·Nothofer