Last Update: Jun 4 2017 10:26AM
No. | Rider | Horse | |
---|---|---|---|
268 | Patrick Martin BYRNE | BGS Star Attraction | |
Irish Sport Horse | gelding | chestnut | 8 | by CAPITALISC out of CRUISE POWER by POWER BLADE | Paddy Byrne | Paddy Byrne |
NO. | TEST | JUDGE AT H | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 5,5 | 6 | |
02 | Circle left 10 metres in collected trot | 7 | 7 | 6,5 | |
03 | Shoulder in left | 6,5 | 7 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 6 | 6 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 8 | 6,5 | 6,5 | |
06 | Turn left. Halt, immobility | 6 | 6,5 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5,5 | 6 | 6 | |
08 | Extended walk | 6,5 | 7 | 7,5 | |
09 | Medium walk | 6,5 | 7 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6,5 | 6,5 | |
11 | Shoulder-in right | 6 | 6 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5 | 6 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 6,5 | 6,5 | |
14 | Simple Change of Leg | 6 | 6,5 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 6,5 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 7 | 7 | |
17 | Simple Change of Leg | 6 | 6,5 | 6,5 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 6,5 | 6,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 6 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 7 | 7,5 | |
21 | Paces | 6,5 | 7 | 7 | |
22 | Impulsion | 6,5 | 6 | 6 | |
23 | Submission | 6 | 6,5 | 6 | |
24 | Rider | 7 | 7 | 7 | |
Error | |||||
Points | 154,5 | 156,0 | 157,0 | 467,5 | |
Percentage | 64,38 | 65,00 | 65,42 | 64,93 | |
Score | 52,60 |
Results by TEAM Janssen·Nothofer