Last Update: Jun 4 2017 10:26AM
No. | Rider | Horse | |
---|---|---|---|
301 | Zara TINDALL | BGS Class Affair | |
Irish Sport Horse | gelding | chestnut | 8 | by OBOS QUALITY 004 out of RUBY'S ROSSHAVEN FLIGHT by LAUGHTONS FLIGHT | Maurice O'Brien | Gleadhill House Stud Ltd |
NO. | TEST | JUDGE AT H | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 7 | 7 | |
02 | Circle left 10 metres in collected trot | 7,5 | 7 | 6,5 | |
03 | Shoulder in left | 7 | 7 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | 6 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 8 | 7 | 7 | |
06 | Turn left. Halt, immobility | 5 | 6,5 | 6,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6,5 | 7 | |
08 | Extended walk | 7 | 7,5 | 7 | |
09 | Medium walk | 6 | 7,5 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7,5 | 7 | 6,5 | |
11 | Shoulder-in right | 7 | 7 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 7 | 7 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7 | 6,5 | |
14 | Simple Change of Leg | 7 | 8 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 6,5 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 7,5 | 6,5 | |
17 | Simple Change of Leg | 7 | 7 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 7,5 | 8 | |
21 | Paces | 7,5 | 7 | 7 | |
22 | Impulsion | 7 | 7 | 6 | |
23 | Submission | 7 | 7 | 6,5 | |
24 | Rider | 7,5 | 7,5 | 7 | |
Error | |||||
Points | 168,5 | 169,5 | 163,0 | 501,0 | |
Percentage | 70,21 | 70,63 | 67,92 | 69,58 | |
Score | 45,60 |
Results by TEAM Janssen·Nothofer