Last Update: Jun 3 2017 8:51AM
No. | Rider | Horse | |
---|---|---|---|
125 | Roberto SCALISI | Topaze du Plain | |
- | gelding | black | 10 | by HERMIONE DU PLAIN out of BOUT D'ZAN II by SELLE FRANCAIS | - | Rosalind Hayward |
NO. | TEST | JUDGE AT H | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at working Trot. Track left in working trot | 7 | 6 | 6 | |
02 | Working trot. Change the rein in medium trot (sitting or rising). Working trot | 7 | 6,5 | 6 | |
03 | Working trot. Leg-yield in working trot to X. Half circle left 10 metres to E | 6,5 | 6,5 | 6 | |
04 | Working trot. Transition to walk for 4-5 steps over A. Working trot | 7,5 | 7,5 | 7,5 | |
05 | Leg-yield in working trot to X. Half circle right 10 metres to B | 7,5 | 6,5 | 6,5 | |
06 | Working trot. Turn right. Halt, immobility and | 8 | 8 | 8 | |
07 | Rein back 4-5 steps, immediately proceed in medium walk | 7 | 6 | 6 | |
08 | Turn right. Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7,5 | 6 | 7 | |
09 | The Medium walks - DKV and PF | 7 | 7 | 6 | |
10 | Working trot. Working canter right | 8 | 7 | 7 | |
11 | Circle right 15 metres | 8 | 7,5 | 7 | |
12 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 8 | 7 | 7 | |
13 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 6,5 | 6 | 7 | |
14 | Working trot. Working canter left | 7,5 | 7 | 7 | |
15 | Circle left 15 metres | 6,5 | 6,5 | 7 | |
16 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 7,5 | 7,5 | 8 | |
17 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 8 | 7,5 | 8 | |
18 | Working trot. Down centre line | 6,5 | 6 | 6 | |
19 | Halt, immobility, Salute | 8 | 7 | 8 | |
20 | Paces | 8 | 7 | 7 | |
21 | Impulsion | 7,5 | 7 | 7 | |
22 | Submission | 7 | 6 | 6 | |
23 | Rider | 7,5 | 7 | 8 | |
Error | |||||
Points | 169,5 | 156,0 | 159,0 | 484,5 | |
Percentage | 73,70 | 67,83 | 69,13 | 70,22 | |
Score | 44,70 |
Results by TEAM Janssen·Nothofer