Last Update: Okt 13 2017 4:05PM
No. | Rider | Horse | |
---|---|---|---|
241 | Paulina MACIEJEWSKA | Jangcy L | |
Westfälisches Pferdestammbuch | mare | bay | 8 | by PONTIFEX out of PONITA by PLUSPUNKT | Theo Lohmann | Olimpia Maciejewska |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6,5 | |
02 | Circle left 10 metres in collected trot | 6,5 | 7 | |
03 | Shoulder in left | 5,5 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7 | |
06 | Turn left. Halt, immobility | 8 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5 | 4 | |
08 | Extended walk | 4,5 | 5,5 | |
09 | Medium walk | 5 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 8 | |
11 | Shoulder-in right | 6,5 | 7 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 4 | 4 | |
14 | Simple Change of Leg | 5 | 3 | |
15 | Collected canter right. Medium canter. Collected canter | 4 | 4 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 4 | 4 | |
17 | Simple Change of Leg | 5 | 1 | |
18 | Collected canter. Medium canter. Collected canter | 6 | 6,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 7,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 8 | |
21 | Paces | 6,5 | 7 | |
22 | Impulsion | 6 | 6,5 | |
23 | Submission | 5,5 | 6 | |
24 | Rider | 6 | 6 | |
Error | ||||
Points | 138,5 | 140,5 | 279,0 | |
Percentage | 57,71 | 58,54 | 58,13 | |
Score | 62,80 |
Results by TEAM Janssen·Nothofer