Last Update: Okt 12 2017 2:25PM
| No. | Rider | Horse | |
|---|---|---|---|
| 208 | Aliaksandra YARMAK | Casini | |
| Deutsches Sportpferd | gelding | dark chestnut | 13 | by COBIERE out of KARIKA II by COINTREAU | 302938 Hugelschaffer F. | Minsk regional olympic reserv centre | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 8 | |
| 02 | Circle left 10 metres in collected trot | 6 | 6,5 | |
| 03 | Shoulder in left | 6 | 7 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5 | 6 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 7,5 | |
| 06 | Turn left. Halt, immobility | 7 | 6,5 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 7 | |
| 08 | Extended walk | 5,5 | 5,5 | |
| 09 | Medium walk | 7 | 7 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 5,5 | 5 | |
| 11 | Shoulder-in right | 6 | 6,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 6 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 6 | |
| 14 | Simple Change of Leg | 7 | 6 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7,5 | 8 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 7 | |
| 17 | Simple Change of Leg | 7 | 5,5 | |
| 18 | Collected canter. Medium canter. Collected canter | 6,5 | 7,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7,5 | 7 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7,5 | 6,5 | |
| 21 | Paces | 7 | 7 | |
| 22 | Impulsion | 6,5 | 6,5 | |
| 23 | Submission | 6 | 6,5 | |
| 24 | Rider | 7 | 7 | |
| Error | ||||
| Points | 156,0 | 159,0 | 315,0 | |
| Percentage | 65,00 | 66,25 | 65,63 | |
| Score | 51,60 |
Results by TEAM Janssen·Nothofer