Last Update: Apr 14 2017 3:40PM
| No. | Rider | Horse | |
|---|---|---|---|
| 455 | Franziska KEINKI | Lancaster 149 | |
| Verband der Züchter des Holsteiner Pferdes | gelding | bay | 17 | by LANGENHAGEN out of WANDA I by CALYPSO II | RAAB HANNELORE, RATZEBURG (GER) | Keinki, Franziska | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 7 | |
| 02 | Shoulder in right | 6 | 6,5 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7 | 7 | |
| 04 | Shoulder in left. Collected trot | 7 | 7 | |
| 05 | Collected trot down centre line. Half-pass left | 6 | 6,5 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 5,5 | 5 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 5,5 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 5 | 6,5 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 5 | 5 | |
| 10 | The Medium walks - MCH and MC | 5 | 5 | |
| 11 | Collected canter left directly from walk. Collected canter | 4,5 | 6 | |
| 12 | Medium canter. Collected canter | 6 | 6,5 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 4,5 | 4 | |
| 14 | Collected canter. Turn left, Medium walk | 5 | 5 | |
| 15 | Turn about the haunches to the left | 5,5 | 5 | |
| 16 | Collected canter right. Turn right. Collected canter | 6 | 6 | |
| 17 | Collected canter. Medium canter. Collected canter | 6,5 | 7 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 6,5 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6,5 | 6 | |
| 20 | Halt, immobility, salute. | 7 | 5 | |
| 21 | Paces | 5,5 | 6 | |
| 22 | Impulsion | 6 | 6 | |
| 23 | Submission | 6 | 6,5 | |
| 24 | Rider | 6,5 | 6,5 | |
| Error | ||||
| Points | 142,5 | 143,0 | 285,5 | |
| Percentage | 59,38 | 59,58 | 59,48 | |
| Score | 60,80 |
Results by TEAM Janssen·Nothofer