Last Update: Aug 25 2017 10:02AM
| No. | Rider | Horse | |
|---|---|---|---|
| 298 | Sian HAWKES | Kilroe Hero | |
| Irish Sport Horse | gelding | bay | 10 | by CULT HERO out of COOLCORRON LASS by COOLCORRAN COOL DIAMOND | Christopher O'Sullivan | Maurice Coleman | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 6,5 | 6 | |
| 02 | Shoulder in right | 6 | 6,5 | 6 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 7 | 6 | |
| 04 | Shoulder in left. Collected trot | 6,5 | 6,5 | 6 | |
| 05 | Collected trot down centre line. Half-pass left | 6,5 | 5,5 | 5,5 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 7 | 7 | 6 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 6,5 | 7 | 6,5 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 6 | 6 | 6 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6,5 | 6 | 6 | |
| 10 | The Medium walks - MCH and MC | 7 | 6 | 7 | |
| 11 | Collected canter left directly from walk. Collected canter | 7 | 7 | 6 | |
| 12 | Medium canter. Collected canter | 5 | 4 | 5 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6 | 5 | 6 | |
| 14 | Collected canter. Turn left, Medium walk | 7 | 7 | 5,5 | |
| 15 | Turn about the haunches to the left | 7 | 5 | 5 | |
| 16 | Collected canter right. Turn right. Collected canter | 4 | 4 | 5 | |
| 17 | Collected canter. Medium canter. Collected canter | 5 | 5 | 5,5 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6 | 6 | 6 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6 | 6,5 | 6 | |
| 20 | Halt, immobility, salute. | 7 | 8 | 7 | |
| 21 | Paces | 7 | 6 | 6,5 | |
| 22 | Impulsion | 6 | 6 | 6 | |
| 23 | Submission | 6 | 5,5 | 5,5 | |
| 24 | Rider | 6,5 | 6,5 | 6,5 | |
| Error | |||||
| Points | 150,5 | 145,5 | 142,5 | 438,5 | |
| Percentage | 62,71 | 60,63 | 59,38 | 60,90 | |
| Score | 58,70 |
Results by TEAM Janssen·Nothofer