Last Update: Aug 25 2017 11:07AM
| No. | Rider | Horse | |
|---|---|---|---|
| 305 | Emma HOBDAY | Shadow Puppet | |
| - | gelding | bay | 9 | by LORD PEZI out of AQUINORA by QUATTRO B___ | - | Emma Carmichael | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6 | 7 | 6 | |
| 02 | Shoulder in right | 6 | 4 | 6,5 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 6,5 | 6,5 | |
| 04 | Shoulder in left. Collected trot | 6,5 | 6 | 6 | |
| 05 | Collected trot down centre line. Half-pass left | 6 | 5,5 | 6 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 2 | 4 | 4,5 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | 6 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 5 | 6,5 | 6,5 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7 | 6,5 | 6,5 | |
| 10 | The Medium walks - MCH and MC | 6 | 6 | 6 | |
| 11 | Collected canter left directly from walk. Collected canter | 6 | 6,5 | 6 | |
| 12 | Medium canter. Collected canter | 6 | 6 | 6 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6 | 6,5 | 6 | |
| 14 | Collected canter. Turn left, Medium walk | 6 | 6 | 5,5 | |
| 15 | Turn about the haunches to the left | 4 | 5,5 | 5 | |
| 16 | Collected canter right. Turn right. Collected canter | 6 | 7 | 5,5 | |
| 17 | Collected canter. Medium canter. Collected canter | 4 | 4 | 5 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 3 | 3 | 4,5 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6 | 6,5 | 6 | |
| 20 | Halt, immobility, salute. | 6 | 7 | 6 | |
| 21 | Paces | 6 | 6,5 | 6,5 | |
| 22 | Impulsion | 6 | 6 | 6 | |
| 23 | Submission | 5 | 5 | 5 | |
| 24 | Rider | 6 | 6,5 | 6 | |
| Error | |||||
| Points | 133,0 | 140,5 | 139,5 | 413,0 | |
| Percentage | 55,42 | 58,54 | 58,13 | 57,36 | |
| Score | 64,00 |
Results by TEAM Janssen·Nothofer