Last Update: Mär 29 2017 9:24AM
No. | Rider | Horse | |
---|---|---|---|
103 | Louise SVENSSON JÄHDE | Wieloch's Utah Sun | |
Verband der Züchter des Holsteiner Pferdes | mare | chestnut | 13 | by LIMBUS out of IMPERIAL I by COR DE LA BRYERE | THOMSEN HANS, HOERUP (GER) | Stefan Wieloch with family & Hans Thomsen |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 7 | |
02 | Circle left 10 metres in collected trot | 8 | 7,5 | |
03 | Shoulder in left | 8 | 7,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 8 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 7,5 | |
06 | Turn left. Halt, immobility | 7,5 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 8 | 6,5 | |
08 | Extended walk | 6 | 6 | |
09 | Medium walk | 6,5 | 6 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7,5 | 7,5 | |
11 | Shoulder-in right | 7,5 | 7,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 8 | 7 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7 | |
14 | Simple Change of Leg | 7,5 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 7,5 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 6,5 | |
17 | Simple Change of Leg | 6 | 5,5 | |
18 | Collected canter. Medium canter. Collected canter | 7,5 | 7,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7,5 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 8 | 7 | |
21 | Paces | 7,5 | 7 | |
22 | Impulsion | 7 | 7 | |
23 | Submission | 7,5 | 7 | |
24 | Rider | 8 | 8 | |
Error | ||||
Points | 178,5 | 166,5 | 345,0 | |
Percentage | 74,38 | 69,38 | 71,88 | |
Score | 42,20 |
Results by TEAM Janssen·Nothofer