Last Update: Apr 7 2017 12:04PM
| No. | Rider | Horse | |
|---|---|---|---|
| 234 | Anais NEUMANN | Inka van de Vrobiehoeve | |
| Belgisch Warmbloedpaard - Belgian Warmblood | mare | bay | 9 | by KASHMIR VAN SCHUTTERSHOF out of STELLA by OLISCO | Vromant, Philippe | Neumann, Carolin & Anais | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6,5 | |
| 02 | Circle left 10 metres in collected trot | 8 | 7 | |
| 03 | Shoulder in left | 7 | 6,5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5 | 6,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 7 | |
| 06 | Turn left. Halt, immobility | 7 | 7,5 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6,5 | |
| 08 | Extended walk | 5 | 6 | |
| 09 | Medium walk | 6 | 6 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 8 | 7 | |
| 11 | Shoulder-in right | 7 | 6,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6,5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5 | 5,5 | |
| 14 | Simple Change of Leg | 7 | 7 | |
| 15 | Collected canter right. Medium canter. Collected canter | 6 | 6,5 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7 | |
| 17 | Simple Change of Leg | 6 | 7 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 6,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 6,5 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 6,5 | |
| 21 | Paces | 6 | 6,5 | |
| 22 | Impulsion | 7 | 7 | |
| 23 | Submission | 6 | 6,5 | |
| 24 | Rider | 7 | 8 | |
| Error | ||||
| Points | 156,0 | 160,0 | 316,0 | |
| Percentage | 65,00 | 66,67 | 65,83 | |
| Score | 51,30 |
Results by TEAM Janssen·Nothofer