Last Update: Apr 7 2017 11:12AM
No. | Rider | Horse | |
---|---|---|---|
182 | Johanna ZANTOP | FBW Santana's Boy | |
Deutsches Sportpferd | gelding | | 12 | by GRAFENSTOLZ out of SANTANA by SENNA Z | ZG Hess-Müller | Zantop, Johanna |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 8 | |
02 | Circle left 10 metres in collected trot | 7 | 7 | |
03 | Shoulder in left | 7 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7 | |
06 | Turn left. Halt, immobility | 8 | 9 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 8 | 7,5 | |
08 | Extended walk | 7 | 7 | |
09 | Medium walk | 7 | 6 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 6,5 | |
11 | Shoulder-in right | 7 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 5,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8 | 6,5 | |
14 | Simple Change of Leg | 8 | 8 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 6,5 | |
17 | Simple Change of Leg | 7 | 7,5 | |
18 | Collected canter. Medium canter. Collected canter | 8 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 9 | 7,5 | |
21 | Paces | 7 | 7,5 | |
22 | Impulsion | 7 | 7 | |
23 | Submission | 6 | 6,5 | |
24 | Rider | 7 | 7,5 | |
Error | ||||
Points | 174,0 | 168,0 | 342,0 | |
Percentage | 72,50 | 70,00 | 71,25 | |
Score | 43,10 |
Results by TEAM Janssen·Nothofer