Last Update: Apr 7 2017 11:13AM
| No. | Rider | Horse | |
|---|---|---|---|
| 165 | Jörg KURBEL | Dunkas A | |
| Belgisch Warmbloedpaard - Belgian Warmblood | gelding | grey | 14 | by PHARAON XX out of UNKA A II by FANTASTIQUE | KAREL AERTS, HOOGSTRATEN (BEL) | Hauf, Nico | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5 | 7 | |
| 02 | Circle left 10 metres in collected trot | 7 | 6,5 | |
| 03 | Shoulder in left | 6 | 6,5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 7 | |
| 06 | Turn left. Halt, immobility | 7 | 8 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 6,5 | |
| 08 | Extended walk | 4 | 5 | |
| 09 | Medium walk | 6 | 5 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6,5 | |
| 11 | Shoulder-in right | 6 | 6,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6,5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5 | 6 | |
| 14 | Simple Change of Leg | 7 | 6,5 | |
| 15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7 | |
| 17 | Simple Change of Leg | 6 | 7 | |
| 18 | Collected canter. Medium canter. Collected canter | 6 | 6,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 7 | |
| 21 | Paces | 6 | 6,5 | |
| 22 | Impulsion | 6 | 6 | |
| 23 | Submission | 5 | 6 | |
| 24 | Rider | 6 | 7 | |
| Error | ||||
| Points | 145,0 | 155,0 | 300,0 | |
| Percentage | 60,42 | 64,58 | 62,50 | |
| Score | 56,30 |
Results by TEAM Janssen·Nothofer