Last Update: Jul 14 2017 12:02PM
No. | Rider | Horse | |
---|---|---|---|
326 | Imre TÓTH | Zypresse 8 | |
Verband der Züchter des Holsteiner Pferdes | mare | bay | 10 | by CLINTON I out of LIBERTINA III by LIBERTINO I | KRUSE-SOENKE KARL-ERNST, KOLLMAR (G | Zimmermann, Christof & Holten, Andrea von |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5 | 6,5 | |
02 | Circle left 10 metres in collected trot | 6 | 7,5 | |
03 | Shoulder in left | 5,5 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7 | |
06 | Turn left. Halt, immobility | 6 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 6 | |
08 | Extended walk | 5 | 5 | |
09 | Medium walk | 5,5 | 5,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 5,5 | 7 | |
11 | Shoulder-in right | 6 | 7 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 5,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 7,5 | |
14 | Simple Change of Leg | 7 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 6,5 | |
17 | Simple Change of Leg | 7 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 8 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 5,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 7 | |
21 | Paces | 6 | 6,5 | |
22 | Impulsion | 6 | 6 | |
23 | Submission | 6,5 | 6 | |
24 | Rider | 6,5 | 7 | |
Error | ||||
Points | 150,5 | 157,0 | 307,5 | |
Percentage | 62,71 | 65,42 | 64,06 | |
Score | 53,90 |
Results by TEAM Janssen·Nothofer