Last Update: Jul 14 2017 11:35AM
| No. | Rider | Horse | |
|---|---|---|---|
| 208 | Ann-Kathrin HORST-SAUR | Nabucco AA 89 | |
| Stud Book Français du Cheval Anglo-Arabe | stallion | bay | 15 | by NAJEEB AA Dam by RADAUTZ | Pestalic,Lajos | T÷pperwien,Monika | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 7 | |
| 02 | Circle left 10 metres in collected trot | 5,5 | 6,5 | |
| 03 | Shoulder in left | 5,5 | 6 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5 | 5,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6 | |
| 06 | Turn left. Halt, immobility | 6 | 5,5 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5 | 5,5 | |
| 08 | Extended walk | 6,5 | 6 | |
| 09 | Medium walk | 6,5 | 5,5 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 5,5 | 6 | |
| 11 | Shoulder-in right | 5,5 | 5,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 5,5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 5 | |
| 14 | Simple Change of Leg | 7 | 6 | |
| 15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 6,5 | |
| 17 | Simple Change of Leg | 6,5 | 6 | |
| 18 | Collected canter. Medium canter. Collected canter | 6 | 5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6,5 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 5,5 | 5,5 | |
| 21 | Paces | 6,5 | 6 | |
| 22 | Impulsion | 6 | 5,5 | |
| 23 | Submission | 6 | 6 | |
| 24 | Rider | 6,5 | 6 | |
| Error | ||||
| Points | 144,0 | 140,5 | 284,5 | |
| Percentage | 60,00 | 58,54 | 59,27 | |
| Score | 61,10 |
Results by TEAM Janssen·Nothofer