Last Update: Jul 14 2017 1:20PM
No. | Rider | Horse | |
---|---|---|---|
185 | Jan BÜSCH | Local Hero 7 | |
Verband der Züchter und Freunde des Ostpreußischen Warmblutpferdes Trakehner Abstammung | gelding | chestnut | 9 | by ZAUBERKLANG Dam by SIR CHAMBERLAIN | Hoogen,Georg | B³sch,Jan |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6,5 | |
02 | Circle left 10 metres in collected trot | 5,5 | 6,5 | |
03 | Shoulder in left | 6 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5,5 | 6 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 5,5 | 5 | |
06 | Turn left. Halt, immobility | 6,5 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6,5 | |
08 | Extended walk | 6 | 5,5 | |
09 | Medium walk | 6,5 | 5,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 5 | 6,5 | |
11 | Shoulder-in right | 5 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 5,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 7 | |
14 | Simple Change of Leg | 6 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 7 | |
17 | Simple Change of Leg | 6,5 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 6 | 6,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 5,5 | 5,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 6 | |
21 | Paces | 6 | 6 | |
22 | Impulsion | 6 | 5 | |
23 | Submission | 5,5 | 5,5 | |
24 | Rider | 6 | 6,5 | |
Error | ||||
Points | 140,5 | 145,5 | 286,0 | |
Percentage | 58,54 | 60,63 | 59,58 | |
Score | 60,60 |
Results by TEAM Janssen·Nothofer