Last Update: Jul 14 2017 12:25PM
No. | Rider | Horse | |
---|---|---|---|
94 | Arne BERGENDAHL | Down To The Wire | |
Irish Sport Horse | gelding | bay | 10 | by TOUCHDOWN out of KNOCKRATH ZENA by CARROLLS FLIGHT | Norman allen | Dörner,Susanne Dr. |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5 | 5,5 | |
02 | Circle left 10 metres in collected trot | 7 | 6,5 | |
03 | Shoulder in left | 7 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7 | |
06 | Turn left. Halt, immobility | 6 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 6,5 | |
08 | Extended walk | 5 | 5 | |
09 | Medium walk | 5 | 4 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 6,5 | |
11 | Shoulder-in right | 7 | 7 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 6 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 6,5 | |
14 | Simple Change of Leg | 6,5 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 6 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 6 | |
17 | Simple Change of Leg | 6,5 | 5,5 | |
18 | Collected canter. Medium canter. Collected canter | 8 | 6,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 8 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 6 | |
21 | Paces | 7 | 6 | |
22 | Impulsion | 7 | 6 | |
23 | Submission | 7 | 6 | |
24 | Rider | 7 | 6,5 | |
Error | ||||
Points | 159,5 | 146,5 | 306,0 | |
Percentage | 66,46 | 61,04 | 63,75 | |
Score | 54,40 |
Results by TEAM Janssen·Nothofer