Last Update: Aug 25 2017 3:20PM
No. | Rider | Horse | |
---|---|---|---|
139 | Rachid LAMRINI | Abalt | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 12 | by TYGO out of BUBALIA by I.FURST FERDINAND Z | W P De Boer | Boons Amber |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5 | 5 | |
02 | Circle left 10 metres in collected trot | 5 | 5 | |
03 | Shoulder in left | 5 | 5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 4,5 | 4 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 5 | |
06 | Turn left. Halt, immobility | 5,5 | 5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5 | 5 | |
08 | Extended walk | 6,5 | 6,5 | |
09 | Medium walk | 5,5 | 6 | |
10 | Collected trot. Circle right 10 metres in collected trot | 5,5 | 4,5 | |
11 | Shoulder-in right | 6 | 5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 4 | 4 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 5 | |
14 | Simple Change of Leg | 5,5 | 5 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 4 | |
17 | Simple Change of Leg | 5 | 5 | |
18 | Collected canter. Medium canter. Collected canter | 5 | 5,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 5,5 | 5,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 4,5 | |
21 | Paces | 6 | 6 | |
22 | Impulsion | 5 | 5 | |
23 | Submission | 5 | 4,5 | |
24 | Rider | 5 | 5,5 | |
Error | ||||
Points | 129,5 | 121,5 | 251,0 | |
Percentage | 53,96 | 50,63 | 52,29 | |
Score | 71,60 |
Results by TEAM Janssen·Nothofer