Last Update: Aug 26 2017 9:44AM
No. | Rider | Horse | |
---|---|---|---|
121 | Manon MINNER | Suri E | |
- | mare | black | 7 | by SILBERSCHMIED out of CLARA E by CONNERY | - | Pauwels Christel |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7,5 | 7,5 | |
02 | Circle left 10 metres in collected trot | 6,5 | 6 | |
03 | Shoulder in left | 6,5 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7 | |
06 | Turn left. Halt, immobility | 7 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5,5 | 7 | |
08 | Extended walk | 7 | 6,5 | |
09 | Medium walk | 6,5 | 6 | |
10 | Collected trot. Circle right 10 metres in collected trot | 5 | 5 | |
11 | Shoulder-in right | 6 | 5,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 5,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 6,5 | |
14 | Simple Change of Leg | 4 | 4 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 6,5 | |
17 | Simple Change of Leg | 6 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 7 | |
21 | Paces | 7 | 6,5 | |
22 | Impulsion | 6,5 | 6,5 | |
23 | Submission | 6,5 | 6 | |
24 | Rider | 7 | 6,5 | |
Error | ||||
Points | 154,5 | 148,0 | 302,5 | |
Percentage | 64,38 | 61,67 | 63,02 | |
Score | 55,50 |
Results by TEAM Janssen·Nothofer