Last Update: Aug 26 2017 8:37AM
No. | Rider | Horse | |
---|---|---|---|
110 | Dr. Moritz SPONAGEL | Westwinds Jack Of Hearts | |
Irish Sport Horse | gelding | bay | 10 | by TOUCHDOWN out of WESTWINDS CLOVER by PORTER RHODES | Alice Kehoe | FORS e.V. |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 5 | |
02 | Circle left 10 metres in collected trot | 5,5 | 5 | |
03 | Shoulder in left | 5 | 5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6 | |
06 | Turn left. Halt, immobility | 5 | 5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5 | 4 | |
08 | Extended walk | 5,5 | 6 | |
09 | Medium walk | 5 | 6 | |
10 | Collected trot. Circle right 10 metres in collected trot | 4 | 4 | |
11 | Shoulder-in right | 5,5 | 5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 6 | |
14 | Simple Change of Leg | 4 | 5 | |
15 | Collected canter right. Medium canter. Collected canter | 5,5 | 5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 6 | |
17 | Simple Change of Leg | 5 | 5 | |
18 | Collected canter. Medium canter. Collected canter | 5 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 5 | 5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 5 | 4 | |
21 | Paces | 6,5 | 6 | |
22 | Impulsion | 4,5 | 5 | |
23 | Submission | 5 | 4,5 | |
24 | Rider | 6 | 5 | |
Error | ||||
Points | 127,0 | 123,5 | 250,5 | |
Percentage | 52,92 | 51,46 | 52,19 | |
Score | 71,70 |
Results by TEAM Janssen·Nothofer