Last Update: Okt 5 2017 11:17AM
| No. | Rider | Horse | |
|---|---|---|---|
| 274 | Ryuzo KITAJIMA | Queen Mary | |
| - | mare | bay | 9 | by QUALITY out of LIMONE III by LANDGRAF I | - | Riding Club Crane | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track right | 6 | 6 | 6,5 | |
| 02 | Collected trot. Shoulder-in right | 6,5 | 6 | 7 | |
| 03 | Change the rein in Medium trot. Collected trot | 6 | 6 | 6,5 | |
| 04 | Turn left. Between D and F, Half-pass left to the opposite quarter line between X and E | 7 | 7 | 7 | |
| 05 | Half-pass right to the opposite quarter line between G and M. Then track left in Collected trot | 6,5 | 7 | 7 | |
| 06 | Collected trot. Shoulder-in left | 6 | 6,5 | 6,5 | |
| 07 | Change the rein in Medium trot. Collected trot | 5 | 6 | 6,5 | |
| 08 | Collected trot. Change the rein in Extended trot. Collected trot | 6 | 6 | 6 | |
| 09 | The transitions to and from extended trot | 5,5 | 6 | 6 | |
| 10 | Medium walk. Turn left, collected walk at G. Half-pirouette to the left then proceed in medium walk | 7 | 7 | 6,5 | |
| 11 | Track left. Change the rein in Extended walk | 6,5 | 7 | 7 | |
| 12 | Medium walk. Turn right, collected walk at L. Half-pirouette to the right | 6,5 | 7 | 6 | |
| 13 | Transition to collected canter right. Track right in collected canter | 7 | 6,5 | 7 | |
| 14 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7 | 6,5 | 7 | |
| 15 | The counter canter in the 2nd loop | 6,5 | 6 | 7 | |
| 16 | Collected canter and turn right. Collected canter. Change the rein with flying change over the centre line | 4 | 4 | 4 | |
| 17 | Collected canter. Extended canter. Collected canter | 6,5 | 7 | 6,5 | |
| 18 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7 | 6,5 | 7 | |
| 19 | The counter canter in the 2nd loop | 7 | 6,5 | 7 | |
| 20 | Collected canter and turn left. Collected canter. Change the rein with flying change over the centre line | 6 | 6,5 | 6 | |
| 21 | Collected canter. Extended canter. Collected canter | 6,5 | 7 | 7 | |
| 22 | Down centre line in collected canter. Halt. Immobility. Salute | 6,5 | 7 | 7 | |
| 23 | Paces | 7 | 6,5 | 7 | |
| 24 | Impulsion | 6,5 | 6,5 | 6 | |
| 25 | Submission | 6,5 | 6,5 | 6,5 | |
| 26 | Rider | 7 | 6,5 | 7 | |
| Error | 0 | 0 | 0 | ||
| Points | 165,5 | 167,0 | 170,5 | 503,0 | |
| Percentage | 63,65 | 64,23 | 65,58 | 64,49 | |
| Score | 53,30 |
Results by TEAM Janssen·Nothofer